Difference between revisions of "Monsters"
(→Confirmed Removed/Scrapped Crownies) |
|||
Line 104: | Line 104: | ||
| Crownie = Jawes | | Crownie = Jawes | ||
| Type = Brute | | Type = Brute | ||
− | | Color 1 = | + | | Color 1 = E4ED83 |
− | | Color 2 = | + | | Color 2 = 85CA50 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 111: | Line 111: | ||
| Crownie = Walerus | | Crownie = Walerus | ||
| Type = Brute | | Type = Brute | ||
− | | Color 1 = | + | | Color 1 = DAC9b8 |
− | | Color 2 = | + | | Color 2 = CA7917 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 118: | Line 118: | ||
| Crownie = Clamp | | Crownie = Clamp | ||
| Type = Malicious | | Type = Malicious | ||
− | | Color 1 = | + | | Color 1 = F48E33 |
− | | Color 2 = | + | | Color 2 = C22812 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 132: | Line 132: | ||
| Crownie = Nautlus | | Crownie = Nautlus | ||
| Type = Unstable | | Type = Unstable | ||
− | | Color 1 = | + | | Color 1 = 5BF2B6 |
− | | Color 2 = | + | | Color 2 = E6C822 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 160: | Line 160: | ||
| Crownie = Slumbear | | Crownie = Slumbear | ||
| Type = Relentless | | Type = Relentless | ||
− | | Color 1 = | + | | Color 1 = E4C2DB |
− | | Color 2 = | + | | Color 2 = 8D8C9F |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 181: | Line 181: | ||
| Crownie = Arakiruby | | Crownie = Arakiruby | ||
| Type = Unstable | | Type = Unstable | ||
− | | Color 1 = | + | | Color 1 = EDB8D2 |
− | | Color 2 = | + | | Color 2 = D01C92 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 195: | Line 195: | ||
| Crownie = Brutus | | Crownie = Brutus | ||
| Type = Brute | | Type = Brute | ||
− | | Color 1 = | + | | Color 1 = EFC3A7 |
− | | Color 2 = | + | | Color 2 = 706085 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 216: | Line 216: | ||
| Crownie = Gandit | | Crownie = Gandit | ||
| Type = Relentless | | Type = Relentless | ||
− | | Color 1 = | + | | Color 1 = AFCDE9 |
− | | Color 2 = | + | | Color 2 = 997ED6 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 237: | Line 237: | ||
| Crownie = Duserp | | Crownie = Duserp | ||
| Type = Will | | Type = Will | ||
− | | Color 1 = | + | | Color 1 = E2B0A7 |
− | | Color 2 = | + | | Color 2 = 886D37 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 244: | Line 244: | ||
| Crownie = Darwhol | | Crownie = Darwhol | ||
| Type = Will | | Type = Will | ||
− | | Color 1 = | + | | Color 1 = D1AAB2 |
| Color 2 = 797991 | | Color 2 = 797991 | ||
}} | }} | ||
Line 251: | Line 251: | ||
| Crownie = Hermes | | Crownie = Hermes | ||
| Type = Relentless | | Type = Relentless | ||
− | | Color 1 = | + | | Color 1 = FBC931 |
− | | Color 2 = | + | | Color 2 = CF540A |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 258: | Line 258: | ||
| Crownie = Domigon | | Crownie = Domigon | ||
| Type = Brute | | Type = Brute | ||
− | | Color 1 = | + | | Color 1 = F8B020 |
− | | Color 2 = | + | | Color 2 = F83018 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 265: | Line 265: | ||
| Crownie = Vera | | Crownie = Vera | ||
| Type = Will | | Type = Will | ||
− | | Color 1 = | + | | Color 1 = DFDF82 |
− | | Color 2 = | + | | Color 2 = 6FB06F |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 279: | Line 279: | ||
| Crownie = Scavengeist | | Crownie = Scavengeist | ||
| Type = Unstable | | Type = Unstable | ||
− | | Color 1 = | + | | Color 1 = D688D6 |
| Color 2 = C24D84 | | Color 2 = C24D84 | ||
}} | }} | ||
Line 293: | Line 293: | ||
| Crownie = Chuk | | Crownie = Chuk | ||
| Type = Brute | | Type = Brute | ||
− | | Color 1 = | + | | Color 1 = EAD751 |
− | | Color 2 = | + | | Color 2 = E7532E |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 301: | Line 301: | ||
| Type = Malicious | | Type = Malicious | ||
| Color 1 = C3B175 | | Color 1 = C3B175 | ||
− | | Color 2 = | + | | Color 2 = 6A6A6A |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 536: | Line 536: | ||
{{Crownie page | {{Crownie page | ||
| Number = 074 | | Number = 074 | ||
− | | Crownie = | + | | Crownie = Kiryin |
− | | Type = | + | | Type = Unstable |
| Color 1 = | | Color 1 = | ||
| Color 2 = | | Color 2 = | ||
Line 636: | Line 636: | ||
| Crownie = Trove | | Crownie = Trove | ||
| Type = Will | | Type = Will | ||
− | | Color 1 = | + | | Color 1 = 7FC885 |
− | | Color 2 = | + | | Color 2 = 997E57 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 657: | Line 657: | ||
| Crownie = Serket | | Crownie = Serket | ||
| Type = Unstable | | Type = Unstable | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Color 1 = | | Color 1 = | ||
| Color 2 = | | Color 2 = | ||
Line 692: | Line 685: | ||
| Crownie = Mimika | | Crownie = Mimika | ||
| Type = Malicious | | Type = Malicious | ||
− | | Color 1 = | + | | Color 1 = 69C2DB |
− | | Color 2 = | + | | Color 2 = 0E4666 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 703: | Line 696: | ||
}} | }} | ||
{{Crownie page | {{Crownie page | ||
− | | Number = 097 | + | | Number = 097 |
| Crownie = Amphyvern | | Crownie = Amphyvern | ||
| Type = Unstable | | Type = Unstable | ||
− | | Color 1 = | + | | Color 1 = BFC852 |
− | | Color 2 = | + | | Color 2 = 6C4240 |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 860: | Line 853: | ||
| Crownie = Fu | | Crownie = Fu | ||
| Type = Malicious | | Type = Malicious | ||
− | | Color 1 = | + | | Color 1 = EC7635 |
− | | Color 2 = | + | | Color 2 = 00755A |
}} | }} | ||
{{Crownie page | {{Crownie page | ||
Line 867: | Line 860: | ||
| Crownie = Gigadrile | | Crownie = Gigadrile | ||
| Type = Relentless | | Type = Relentless | ||
− | | Color 1 = | + | | Color 1 = F2CB44 |
| Color 2 = 947127 | | Color 2 = 947127 | ||
}} | }} | ||
Line 1,005: | Line 998: | ||
{{Crownie page | {{Crownie page | ||
| Number = 140 | | Number = 140 | ||
− | | Crownie = | + | | Crownie = Cargocra |
| Type = Will | | Type = Will | ||
| Color 1 = | | Color 1 = | ||
Line 1,327: | Line 1,320: | ||
|- | |- | ||
{{Crownie page | {{Crownie page | ||
− | | Number = 056 | + | | Number = 056 |
| Crownie = Seidoflex | | Crownie = Seidoflex | ||
| Type = Relentless | | Type = Relentless |
Revision as of 19:26, 4 November 2020
This page is a w.i.p, especially after the last one got deleted :(
Somethings to note:
- This is not the full list of monsters that will be available in game
- Some monsters have the same number
- Palette colors have been confirmed to be 1 per monster now as per a recent change, because of this palette's currently listed have a chance to be inaccurate.
Because there have been many changes to things such as sprites, palettes, etc, any information will most likely be updated less often until the official release to prevent constantly running back and forth updating old, outdated info.
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Crownies with unconfirmed/moved/unrevealed numbers
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Confirmed Removed/Scrapped Crownies
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|