Difference between revisions of "Nautlus"
(Created page with "{{Crownie infobox | no = 016 | artwork = Nautlus sprite.png | title = (???) | type = (???) | height = (???) | weight = (???) | life = (???) | strength =...") |
|||
Line 16: | Line 16: | ||
*''[[Mill-Dew]]'' | *''[[Mill-Dew]]'' | ||
+ | == Move Learnset == | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !Move | ||
+ | !Level | ||
+ | !Power | ||
+ | !Type | ||
+ | !Dmg | ||
+ | !Status | ||
+ | {{Move Learnset | ||
+ | | Move = Slime Slap | ||
+ | | Level = 0 | ||
+ | | Power = 5 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -10% RES | ||
+ | }}{{Move Learnset | ||
+ | | Move = Skull Slam | ||
+ | | Level = 7 | ||
+ | | Power = 4 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Jelly Belly | ||
+ | | Level = 9 | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% DEF | ||
+ | }}{{Move Learnset | ||
+ | | Move = Cluster Stab | ||
+ | | Level = 13 | ||
+ | | Power = 3 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Swallow Water | ||
+ | | Level = 17 | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +20% HP | ||
+ | }}{{Move Learnset | ||
+ | | Move = Fat Slam | ||
+ | | Level = 23 | ||
+ | | Power = 5 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% DEF | ||
+ | }}{{Move Learnset | ||
+ | | Move = Fin slap | ||
+ | | Level = 30 | ||
+ | | Power = 3 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Absorb | ||
+ | | Level = 38 | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +30% HP | ||
+ | }}{{Move Learnset | ||
+ | | Move = Steel Self | ||
+ | | Level = 50 | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +15% RES | ||
+ | }}{{Move Learnset | ||
+ | | Move = Tidal Claw | ||
+ | | Level = 58 | ||
+ | | Power = 4 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }} | ||
+ | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
[[Category:Monsters]] [[Category:Missing information]] | [[Category:Monsters]] [[Category:Missing information]] |
Revision as of 04:35, 15 November 2020
Nautlus | (???) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
(???)
|