Difference between revisions of "Bileat"
(Created page with "{{Crownie infobox | no = 056 | artwork = Bileat sprite.png | title = (???) | type = Malicious | height = (???) | weight = (???) | life = (???) | strength...") |
|||
Line 16: | Line 16: | ||
*''[[Mill-Dew]]'' | *''[[Mill-Dew]]'' | ||
+ | == Move Learnset == | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !Move | ||
+ | !Level | ||
+ | !Power | ||
+ | !Type | ||
+ | !Dmg | ||
+ | !Status | ||
+ | {{Move Learnset | ||
+ | | Move = Trick Spell | ||
+ | | Level = 0 | ||
+ | | Power = 5 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Magic | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Skull Slam | ||
+ | | Level = 8 | ||
+ | | Power = 4 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Cruel Horn | ||
+ | | Level = 14 | ||
+ | | Power = 7 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -10% DEF, RES | ||
+ | }}{{Move Learnset | ||
+ | | Move = Piercing Gaze | ||
+ | | Level = 23 | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -20% MAG, DEF | ||
+ | }}{{Move Learnset | ||
+ | | Move = Black Magic | ||
+ | | Level = 34 | ||
+ | | Power = 10 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Magic | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Inferno | ||
+ | | Level = 40 | ||
+ | | Power = 10 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Skull Spell | ||
+ | | Level = 57 | ||
+ | | Power = 11 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +5% MAG | ||
+ | }} | ||
+ | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
[[Category:Monsters]] [[Category:Missing information]] | [[Category:Monsters]] [[Category:Missing information]] |
Revision as of 05:33, 15 November 2020
Bileat | (???) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
(???)
|