Difference between revisions of "Roedra"
Line 20: | Line 20: | ||
== Found at == | == Found at == | ||
− | *'' | + | *''[[Riverbed]]'' |
+ | == Move Learnset == | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !Move | ||
+ | !Level | ||
+ | !Power | ||
+ | !Type | ||
+ | !Dmg | ||
+ | !Status | ||
+ | {{Move Learnset | ||
+ | | Move = Swipe | ||
+ | | Level = 0 | ||
+ | | Power = 3 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Body Tackle | ||
+ | | Level = 2 | ||
+ | | Power = 4 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Skull Slam | ||
+ | | Level = 5 | ||
+ | | Power = 4 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Reckless Charge | ||
+ | | Level = 10 | ||
+ | | Power = 5 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }} | ||
+ | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}}[[Category:Missing_information]] | {{Sprites}}[[Category:Missing_information]] |
Revision as of 06:04, 15 November 2020
Roedra | The River Serpent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roedra are electricity-based river serpents. Deceptively built like a towering sea serpent, this small fry whips through the streams and rivers of Crown Island while snapping down on fish and dazzling those that it misses with a barrage of sparks.
|