Difference between revisions of "Gigadrile"
(Created page with "{{Crownie infobox | no = 120(?) | artwork = Gigadrile sprite.png | title = (???) | type = Relentless | height = (???) | weight = (???) | life = (???) | s...") |
|||
Line 14: | Line 14: | ||
== Found at == | == Found at == | ||
− | *'' | + | *''[[Desperado Province]]'' |
+ | == Move Learnset == | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !Move | ||
+ | !Level | ||
+ | !Power | ||
+ | !Type | ||
+ | !Dmg | ||
+ | !Status | ||
+ | {{Move Learnset | ||
+ | | Move = Rich Root | ||
+ | | Level = 0 | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +10% ATK, MAG | ||
+ | }}{{Move Learnset | ||
+ | | Move = Skull Slam | ||
+ | | Level = 8 | ||
+ | | Power = 4 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move Learnset | ||
+ | | Move = Steel Self | ||
+ | | Level = 21 | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +15% RES | ||
+ | }}{{Move Learnset | ||
+ | | Move = Rock Collide | ||
+ | | Level = 34 | ||
+ | | Power = 9 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -5% DEF, SPD | ||
+ | }}{{Move Learnset | ||
+ | | Move = Bedrock Focus | ||
+ | | Level = 40 | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +20% DEF, +10% RES | ||
+ | }}{{Move Learnset | ||
+ | | Move = Titan Tectonic | ||
+ | | Level = 51 | ||
+ | | Power = 12 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }} | ||
+ | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
[[Category:Monsters]] [[Category:Missing information]] | [[Category:Monsters]] [[Category:Missing information]] |
Revision as of 06:17, 15 November 2020
Gigadrile | (???) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
(???)
|