Difference between revisions of "Hareohearts"
| Line 25: | Line 25: | ||
== Move Learnset == | == Move Learnset == | ||
| − | + | {{Move Learnset}} | |
| − | + | |0 | |
| − | + | {{Triple Bite}} | |
| − | + | |6 | |
| − | + | {{Jelly Belly}} | |
| − | + | |11 | |
| − | + | {{Bedrock Focus}} | |
| − | {{Move Learnset | + | |16 |
| − | | | + | {{Heavy Stagger}} |
| − | + | |26 | |
| − | | | + | {{Incisorize}} |
| − | + | |35 | |
| − | | | + | {{Power Punch}} |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{sprites}}[[Category:Missing_information]] | {{sprites}}[[Category:Missing_information]] | ||
Revision as of 01:48, 15 March 2021
| Hareohearts | The Forest Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This Monster is a patient creature that is rarely caught off-guard. Its incredible defense and resistance makes it all too equipped for its personal method of self-defense.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
Move Learnset
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Triple Bite | 4 | Self: +5% ATK. Foe: -5% DEF | ||
| 6 | Jelly Belly | N/A | Self: +10% DEF | ||
| 11 | Bedrock Focus | N/A | Self: +20% DEF, +10% RES | ||
| 16 | Heavy Stagger | 8 | Foe: -2 Synergy | ||
| 26 | Incisorize | 6 | Foe: -10% DEF | ||
| 35 | Power Punch | 4 | N/A |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|
