Difference between revisions of "Gigadrile"
| Line 17: | Line 17: | ||
== Move Learnset == | == Move Learnset == | ||
| − | { | + | {{Move Learnset}} |
| − | + | |0 | |
| − | + | {{Rich Root}} | |
| − | + | |8 | |
| − | + | {{Skull Slam}} | |
| − | + | |21 | |
| − | + | {{Steel Self}} | |
| − | {{ | + | |34 |
| − | + | {{Rock Collide}} | |
| − | | | + | |40 |
| − | + | {{Bedrock Focus}} | |
| − | + | |51 | |
| − | + | {{Titan Tectonic}} | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
Revision as of 03:12, 15 March 2021
| Gigadrile | (???) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
(???)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
Move Learnset
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Rich Root | N/A | Self: +10% ATK, MAG | ||
| 8 | Skull Slam | 4 | N/A | ||
| 21 | Steel Self | N/A | Self: +15% RES | ||
| 34 | Rock Collide | 9 | Foe: -5% DEF, SPD | ||
| 40 | Bedrock Focus | N/A | Self: +20% DEF, +10% RES | ||
| 51 | Titan Tectonic | 12 | Self: -1 Synergy. |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|