Difference between revisions of "Vult"
Line 22: | Line 22: | ||
== Move Learnset == | == Move Learnset == | ||
− | + | {{Move Learnset}} | |
− | + | |0 | |
− | + | {{Blood Gluttony}} | |
− | + | |5 | |
− | + | {{Chomp}} | |
− | + | |12 | |
− | + | {{Jelly Belly}} | |
− | {{Move Learnset | + | |18 |
− | | | + | {{Smother}} |
− | + | |22 | |
− | + | {{Triple Bite}} | |
− | + | |30 | |
− | | | + | {{Dizzy Ray}} |
− | + | |34 | |
− | }} | + | {{Bolt Strike}} |
− | + | |43 | |
− | | | + | {{Equalize}} |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
[[Category:Monsters]][[Category:Missing_information]] | [[Category:Monsters]][[Category:Missing_information]] | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} |
Revision as of 03:14, 15 March 2021
Vult | The Bolt Alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tucked away deep in an underground facility, Vult is rarely seen by outsiders. No records of the monster exist before recent times, seemingly having sprung forth from the stray bolts of an overwhelming source of electrical power.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Blood Gluttony | 7 | Malicious | Magic | Self: -20% HP |
5 | Chomp | 5 | Brute | Physical | N/A |
12 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
18 | Smother | 6 | Malicious | Physical | Foe: -5% SPD |
22 | Triple Bite | 4 | Relentless | Physical | Self: +5% ATK. Foe: -5% DEF |
30 | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
34 | Bolt Strike | 6 | Relentless | Physical | Self: +5% SPD |
43 | Equalize | N/A | Unstable | Magic | Removes all Buffs/Debuffs |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|