Difference between revisions of "Silver Dash (move)"
(Created page with "{{Move infobox | File = Silver Dash | Power = N/A | Type = Malicious | Damage = Physical | Status = Self: +10% SPD | Desc = Dashes around to boost SPD 10% }} Silv...") |
|||
Line 13: | Line 13: | ||
<center> | <center> | ||
− | + | {{Level up list}} | |
− | + | |Lvl 5 | |
− | + | {{Crisa}} | |
− | + | |Lvl 5 | |
− | + | {{Canite}} | |
− | + | |Lvl 21 | |
− | + | {{Jungro}} | |
− | |||
− | |||
− | {{Level up list | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} |
Revision as of 19:07, 18 March 2021
Silver Dash (move) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Silver Dash is a Malicious type, Physical stat boosting move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|---|
Lvl 5 | 004 | Crisa | Unstable | #FF88BA
|
#221313
| |
Lvl 5 | 027 | Canite | Brute | #A89058
|
#685840
| |
Lvl 21 | 055 | Jungro | Relentless | #E6DF70
|
#A5A858
|