Difference between revisions of "Dark Pull (move)"
(Created page with "{{Move infobox | File = Dark Pull | Power = 7 | Type = Unstable | Damage = Magic | Status = Foe: -30% SPD | Desc = Dark energies from beyond pull the foe in! }} D...") |
|||
| Line 13: | Line 13: | ||
<center> | <center> | ||
| − | + | {{Level up list}} | |
| − | + | |Lvl 15 | |
| − | + | {{Collure}} | |
| − | + | |Lvl 14 | |
| − | + | {{Hooclaw}} | |
| − | + | |Lvl 7 | |
| − | + | {{Romninoct}} | |
| − | + | |Lvl 20 | |
| − | + | {{Harveskin}} | |
| − | {{Level up list | + | |Lvl 35 |
| − | | | + | {{Bregalle}} |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
Revision as of 19:30, 18 March 2021
| Dark Pull (move) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dark Pull is a Unstable type, Magic attacking/stat reducing move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
| Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
|---|---|---|---|---|---|---|
| Lvl 15 | 008 | Collure | #F7A8AE
|
#7A6791
| ||
| Lvl 14 | 024 | Hooclaw | #FF88BA
|
#4E2C2C
| ||
| Lvl 7 | 040 | Romninoct | #C3B175
|
#6A6A6A
| ||
| Lvl 20 | 052 | Harveskin | #F0C759
|
#95BB31
| ||
| Lvl 35 | 058 | Bregalle | #ECB126
|
#697D99
|