Difference between revisions of "Characters"
(Created page and added initial description.) |
(→Chief Tamers) |
||
| Line 12: | Line 12: | ||
= Chief Tamers = | = Chief Tamers = | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | ![[Jason]] | + | |- |
| − | + | ! scope="col"| No. | |
| − | ! | + | ! scope="col"| Name |
| − | ![[Rodney]] | + | ! scope="col"| Location |
| + | ! scope="col"| Sprite | ||
| + | |- | ||
| + | ! scope="row"| 1 | ||
| + | | [[Jason]] | ||
| + | | [[Mill Town]] | ||
| + | | ? | ||
| + | |- | ||
| + | ! scope="row"| 2 | ||
| + | | (2nd Chief Tamer) | ||
| + | | Path north of [[Crossroads Town]] | ||
| + | | ? | ||
| + | |- | ||
| + | ! scope="row"| 3 | ||
| + | | (3rd Chief Tamer) | ||
| + | | [[Humanism Kingdom]] | ||
| + | | ? | ||
| + | |- | ||
| + | ! scope="row"| 4 | ||
| + | | [[Rodney]] | ||
| + | | [[Frobec]] | ||
| + | | ? | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:03, 28 April 2021
There are a variety of different characters in Monster Crown. This page will provide as an offshoot for the different kinds of characters that can be found in the game.
Player's Family
| Isaac | Player's Mother |
|---|---|
Chief Tamers
| No. | Name | Location | Sprite |
|---|---|---|---|
| 1 | Jason | Mill Town | ? |
| 2 | (2nd Chief Tamer) | Path north of Crossroads Town | ? |
| 3 | (3rd Chief Tamer) | Humanism Kingdom | ? |
| 4 | Rodney | Frobec | ? |