Difference between revisions of "Chief Tamer"
(Created page and added initial description.) |
(Added Chief Tamer Table.) |
||
| Line 1: | Line 1: | ||
Chief Tamers are located across Crown Island, and are required to the battled by the player to increase their [[Tamer Rank]]. | Chief Tamers are located across Crown Island, and are required to the battled by the player to increase their [[Tamer Rank]]. | ||
| + | |||
| + | = Chief Tamers = | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| No. | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Location | ||
| + | ! scope="col"| Sprite | ||
| + | |- | ||
| + | ! scope="row"| 1 | ||
| + | | [[Jason]] | ||
| + | | [[Mill Town]] | ||
| + | | ? | ||
| + | |- | ||
| + | ! scope="row"| 2 | ||
| + | | (2nd Chief Tamer) | ||
| + | | Path north of [[Crossroads Town]] | ||
| + | | ? | ||
| + | |- | ||
| + | ! scope="row"| 3 | ||
| + | | (3rd Chief Tamer) | ||
| + | | [[Humanism Kingdom]] | ||
| + | | ? | ||
| + | |- | ||
| + | ! scope="row"| 4 | ||
| + | | [[Rodney]] | ||
| + | | [[Frobec]] | ||
| + | | ? | ||
| + | |- | ||
| + | |} | ||
Revision as of 18:03, 28 April 2021
Chief Tamers are located across Crown Island, and are required to the battled by the player to increase their Tamer Rank.
Chief Tamers
| No. | Name | Location | Sprite |
|---|---|---|---|
| 1 | Jason | Mill Town | ? |
| 2 | (2nd Chief Tamer) | Path north of Crossroads Town | ? |
| 3 | (3rd Chief Tamer) | Humanism Kingdom | ? |
| 4 | Rodney | Frobec | ? |