Difference between revisions of "Wayward Woods"
| Line 1: | Line 1: | ||
| + | {{Incomplete Page Notice}} | ||
| + | {{Location Infobox | ||
| + | | artwork = | ||
| + | | location = West of [[Riverbed]] | ||
| + | | map description = ? | ||
| + | | connecting locations = [[Riverbed]] (use southeast exit) | ||
| + | }} | ||
| + | |||
This forest is temporary for the demo, the true forest will be farther north and much bigger in comparison. | This forest is temporary for the demo, the true forest will be farther north and much bigger in comparison. | ||
| − | = Monsters = | + | ==Monsters== |
| − | + | ===Wild Encounters=== | |
{|class="wikitable | {|class="wikitable | ||
![[Crisa]] | ![[Crisa]] | ||
| Line 16: | Line 24: | ||
Level range: 7 - 12 | Level range: 7 - 12 | ||
| − | = Bosses = | + | ==Bosses== |
The forest currently has 2 boss monsters that you can fight. Collure is required to be battled as part of normal gameplay and it does not respawn after this event. | The forest currently has 2 boss monsters that you can fight. Collure is required to be battled as part of normal gameplay and it does not respawn after this event. | ||
| Line 56: | Line 64: | ||
|- | |- | ||
|} | |} | ||
| + | [[Category:Locations]][[Category:Incomplete Pages]] | ||
Revision as of 23:05, 3 May 2021
Feel free to help the editors of this wiki by adding to it! |
| Wayward Woods | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
This forest is temporary for the demo, the true forest will be farther north and much bigger in comparison.
Monsters
Wild Encounters
| Crisa | Teedon | Saliskipper | Collure |
|---|---|---|---|
Level range: 7 - 12
Bosses
The forest currently has 2 boss monsters that you can fight. Collure is required to be battled as part of normal gameplay and it does not respawn after this event.
| Name | Sprite | Level | Type | Moves |
|---|---|---|---|---|
| Collure | 35 |
| Name | Sprite | Level | Type | Moves |
|---|---|---|---|---|
| ??? | 20 |