Difference between revisions of "Nautlus"
Line 7: | Line 7: | ||
| weight = 45 lbs | | weight = 45 lbs | ||
| life = 40 yrs | | life = 40 yrs | ||
− | | strength = | + | | strength = Fast Whittling |
| descrip = ''Nautlus are robust shallow-sea creatures. They are comfortable in the shallows and beach alike. They will douse passerby that get too close in a slimy brine to ward off foes, and in dire situation retreat into their armored shells.'' | | descrip = ''Nautlus are robust shallow-sea creatures. They are comfortable in the shallows and beach alike. They will douse passerby that get too close in a slimy brine to ward off foes, and in dire situation retreat into their armored shells.'' | ||
+ | | HP = 1.10 | ||
+ | | ATK = 0.85 | ||
+ | | MAG = 1.15 | ||
+ | | SPD = 0.75 | ||
+ | | DEF = 1.35 | ||
+ | | RES = 1.30 | ||
+ | | GROW = 1.00 | ||
| color 1 = 5BF2B6 | | color 1 = 5BF2B6 | ||
| color 2 = E6C822 | | color 2 = E6C822 | ||
Line 35: | Line 42: | ||
|38 | |38 | ||
{{Absorb}} | {{Absorb}} | ||
+ | |45 | ||
+ | {{Replenish}} | ||
|50 | |50 | ||
{{Steel Self}} | {{Steel Self}} |
Revision as of 19:02, 17 June 2021
Nautlus | Salty Spout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nautlus are robust shallow-sea creatures. They are comfortable in the shallows and beach alike. They will douse passerby that get too close in a slimy brine to ward off foes, and in dire situation retreat into their armored shells.
|
Found at
- Mill-Dew
- Trading Cards (Raging Riverbed)
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Slime Slap | 5 | Unstable | Magic | Foe: -10% RES |
7 | Skull Slam | 4 | Relentless | Physical | N/A |
9 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
13 | Cluster Stab | 3 | Unstable | Physical | N/A |
17 | Swallow Water | N/A | Will | Magic | Self: +20% HP |
23 | Fat Slam | 5 | Will | Physical | Self: +10% DEF |
30 | Fin Slap | 3 | Will | Physical | N/A |
38 | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
45 | Replenish | N/A | Unstable | Magic | Self: -4 Synergy, +200% HP |
50 | Steel Self | N/A | Will | Magic | Self: +15% RES |
58 | Tidal Claw | 4 | Will | Physical | N/A |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|