Difference between revisions of "Stega"
Line 15: | Line 15: | ||
''Just before the climax of the war, the strongest of those human soldiers loyal to [[the Philosopher Kings]] feared Stega's utility as a mount by members of the uprising. They scattered across the desert, decimating the population down so that they could not be used against them. Because of this, only a handful are said to exist and are rarely sighted. The location of Stega's territory is kept secret by [[tamers]], who fear for the future of this monster's population.'' | ''Just before the climax of the war, the strongest of those human soldiers loyal to [[the Philosopher Kings]] feared Stega's utility as a mount by members of the uprising. They scattered across the desert, decimating the population down so that they could not be used against them. Because of this, only a handful are said to exist and are rarely sighted. The location of Stega's territory is kept secret by [[tamers]], who fear for the future of this monster's population.'' | ||
+ | | HP = 1.00 | ||
+ | | ATK = 1.30 | ||
+ | | MAG = 0.50 | ||
+ | | SPD = 1.70 | ||
+ | | DEF = 0.70 | ||
+ | | RES = 1.20 | ||
+ | | GROW = 1.00 | ||
| color 1 = E8EA64 | | color 1 = E8EA64 | ||
| color 2 = C8683C | | color 2 = C8683C |
Revision as of 20:21, 17 June 2021
Stega | The Stilt Stega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Once plentiful in the Desperado Province Stega is no longer a common sight.
|
Found at
- Desperado Province, Specific area
- Trading Cards (Perilous Plains)
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Stampede | 7 | Relentless | Physical | N/A |
8 | Slap Scales | 5 | Will | Physical | Self: -10% Res |
16 | Charged Kick | 6 | Will | Physical | Foe: -15% DEF |
28 | Heavy Stagger | 8 | Brute | Magic | Foe: -2 Synergy |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|