Difference between revisions of "Nautlus"
(→Move Learnset) |
|||
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 015 | ||
+ | | Previous Mon Name = Dracoyle | ||
+ | | Next Mon Number = 017 | ||
+ | | Next Mon Name = Rodask | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 016 | | no = 016 | ||
Line 21: | Line 27: | ||
== Found at == | == Found at == | ||
− | * | + | *[[Mill-Dew]] |
− | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Raging Riverbed]]) |
== Move Learnset == | == Move Learnset == | ||
Line 48: | Line 54: | ||
|58 | |58 | ||
{{Tidal Claw}} | {{Tidal Claw}} | ||
+ | |70 | ||
+ | {{Adrenatoxin}} | ||
|} | |} | ||
+ | |||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
− | [[Category:Monsters]] [[Category:Missing information]] | + | [[Category:Monsters]] [[Category:Trading card monsters]] [[Category:Missing information]] |
Revision as of 01:12, 4 October 2021
<---015 Dracoyle
|
Rodask 017--->
|
Nautlus | Salty Spout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nautlus are robust shallow-sea creatures. They are comfortable in the shallows and beach alike. They will douse passerby that get too close in a slimy brine to ward off foes, and in dire situation retreat into their armored shells.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Slime Slap | 5 | Unstable | Magic | Foe: -10% RES |
7 | Skull Slam | 4 | Relentless | Physical | N/A |
9 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
13 | Cluster Stab | 3 | Unstable | Physical | N/A |
17 | Swallow Water | N/A | Will | Magic | Self: +20% HP |
23 | Fat Slam | 5 | Will | Physical | Self: +10% DEF |
30 | Fin Slap | 3 | Will | Physical | N/A |
38 | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
45 | Replenish | N/A | Unstable | Magic | Self: -4 Synergy, +200% HP |
50 | Steel Self | N/A | Will | Magic | Self: +15% RES |
58 | Tidal Claw | 4 | Will | Physical | N/A |
70 | Adrenatoxin | 3 | Relentless | Magic | Foe: 80% chance of inflicting Adrenaline Rush |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|