Difference between revisions of "Nautlus"
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Monster Navigation | ||
| + | | Previous Mon Number = 015 | ||
| + | | Previous Mon Name = Dracoyle | ||
| + | | Next Mon Number = 017 | ||
| + | | Next Mon Name = Rodask | ||
| + | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 016 | | no = 016 | ||
| artwork = Nautlus sprite.png | | artwork = Nautlus sprite.png | ||
| − | | title = | + | | title = The Salty Spout |
| − | | type = | + | | type = Unstable |
| − | | height = | + | | height = 2 ft, 11 in <nowiki>|</nowiki> 0.88 m |
| − | | weight = | + | | weight = 45 lbs <nowiki>|</nowiki> 20.41 kg |
| − | | life = | + | | life = 40 yrs |
| − | | strength = | + | | strength = Fast Whittling |
| − | | descrip = | + | | descrip = ''Nautlus are robust shallow-sea creatures. They are comfortable in the shallows and beach alike. They will douse passerby that get too close in a slimy brine to ward off foes, and in dire situation retreat into their armored shells.'' |
| + | | HP = 1.10 | ||
| + | | ATK = 0.85 | ||
| + | | MAG = 1.15 | ||
| + | | SPD = 0.75 | ||
| + | | DEF = 1.35 | ||
| + | | RES = 1.30 | ||
| + | | GROW = 1.00 | ||
| color 1 = 5BF2B6 | | color 1 = 5BF2B6 | ||
| color 2 = E6C822 | | color 2 = E6C822 | ||
| Line 14: | Line 27: | ||
== Found at == | == Found at == | ||
| − | * | + | *[[Mill-Dew]] |
| + | *[[Trading Cards]], ([[Raging Riverbed]]) | ||
== Move Learnset == | == Move Learnset == | ||
| − | { | + | {{Move Learnset}} |
| − | + | |0 | |
| − | + | {{Slime Slap}} | |
| − | + | |7 | |
| − | + | {{Skull Slam}} | |
| − | + | |9 | |
| − | + | {{Jelly Belly}} | |
| − | {{ | + | |13 |
| − | + | {{Cluster Stab}} | |
| − | | | + | |17 |
| − | + | {{Swallow Water}} | |
| − | + | |23 | |
| − | + | {{Fat Slam}} | |
| − | + | |30 | |
| − | + | {{Fin Slap}} | |
| − | + | |38 | |
| − | | | + | {{Absorb}} |
| − | + | |45 | |
| − | + | {{Replenish}} | |
| − | + | |50 | |
| − | + | {{Steel Self}} | |
| − | + | |58 | |
| − | + | {{Tidal Claw}} | |
| − | | | + | |70 |
| − | + | {{Adrenatoxin}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
| + | |||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
| − | [[Category:Monsters]] [[Category:Missing information]] | + | [[Category:Monsters]] [[Category:Trading card monsters]] [[Category:Missing information]] |
Latest revision as of 23:56, 7 October 2021
<---015 Dracoyle
|
| Nautlus | The Salty Spout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nautlus are robust shallow-sea creatures. They are comfortable in the shallows and beach alike. They will douse passerby that get too close in a slimy brine to ward off foes, and in dire situation retreat into their armored shells.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at[edit]
Move Learnset[edit]
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Slime Slap | 5 | Foe: -10% RES | ||
| 7 | Skull Slam | 4 | N/A | ||
| 9 | Jelly Belly | N/A | Self: +10% DEF | ||
| 13 | Cluster Stab | 3 | N/A | ||
| 17 | Swallow Water | N/A | Self: +20% HP | ||
| 23 | Fat Slam | 5 | Self: +10% DEF | ||
| 30 | Fin Slap | 3 | N/A | ||
| 38 | Absorb | N/A | Self: -1 Synergy, +30% HP | ||
| 45 | Replenish | N/A | Self: -4 Synergy, +200% HP | ||
| 50 | Steel Self | N/A | Self: +15% RES | ||
| 58 | Tidal Claw | 4 | N/A | ||
| 70 | Adrenatoxin | 3 | Foe: 80% chance of inflicting Adrenaline Rush |
In-game Sprites[edit]
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|