Difference between revisions of "Roedra"
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Monster Navigation | ||
| + | | Previous Mon Number = 091 | ||
| + | | Previous Mon Name = Serket | ||
| + | | Next Mon Number = 093 | ||
| + | | Next Mon Name = Vyrn | ||
| + | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 092 | | no = 092 | ||
| Line 4: | Line 10: | ||
| title = The River Serpent | | title = The River Serpent | ||
| type = Unstable | | type = Unstable | ||
| − | | height = 3 ft, 2 in | + | | height = 3 ft, 2 in <nowiki>|</nowiki> 0.96 m |
| − | | weight = 55 lbs | + | | weight = 55 lbs <nowiki>|</nowiki> 24.94 kg |
| life = 22 yrs | | life = 22 yrs | ||
| strength = Lightning Fast Movement | | strength = Lightning Fast Movement | ||
| Line 15: | Line 21: | ||
''Feeding on fatty, red fish Roedra generally don't pose much of a threat, however, in times of high humidity and thunderstorms an amazing phenomena occurs. Roedra becomes able to swim freely in water and air alike, creating a rude surprise for those that live near their territory. Luckily Roedra has a glaring weak point - hammering the horn on its head will forever render it unable to use electrical powers or leave the waters ever again.'' | ''Feeding on fatty, red fish Roedra generally don't pose much of a threat, however, in times of high humidity and thunderstorms an amazing phenomena occurs. Roedra becomes able to swim freely in water and air alike, creating a rude surprise for those that live near their territory. Luckily Roedra has a glaring weak point - hammering the horn on its head will forever render it unable to use electrical powers or leave the waters ever again.'' | ||
| − | | color 1 = | + | | HP = 1.20 |
| − | | color 2 = | + | | ATK = 1.20 |
| + | | MAG = 1.40 | ||
| + | | SPD = 2.00 | ||
| + | | DEF = 1.10 | ||
| + | | RES = 1.20 | ||
| + | | GROW = 1.00 | ||
| + | | color 1 = E44363 | ||
| + | | color 2 = 6F548B | ||
}} | }} | ||
== Found at == | == Found at == | ||
| − | * | + | *[[Riverbed]] (During rainy weather) |
| + | *[[Nio Kio Chamber]] | ||
| + | *[[Trading Cards]] ([[Raging Riverbed]]) | ||
== Move Learnset == | == Move Learnset == | ||
| − | + | {{Move Learnset}} | |
| − | + | |0 | |
| − | + | {{Swipe}} | |
| − | + | |2 | |
| − | + | {{Body Tackle}} | |
| − | + | |5 | |
| − | + | {{Skull Slam}} | |
| − | {{Move Learnset | + | |10 |
| − | | | + | {{Reckless Charge}} |
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
| − | {{Sprites}}[[Category:Missing_information]] | + | {{Sprites}} |
| + | |||
| + | [[Category:Monsters]] [[Category:Trading card monsters]] [[Category:Missing_information]] | ||
Latest revision as of 00:53, 8 October 2021
<---091 Serket
|
| Roedra | The River Serpent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roedra are electricity-based river serpents. Deceptively built like a towering sea serpent, this small fry whips through the streams and rivers of Crown Island while snapping down on fish and dazzling those that it misses with a barrage of sparks.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at[edit]
- Riverbed (During rainy weather)
- Nio Kio Chamber
- Trading Cards (Raging Riverbed)
Move Learnset[edit]
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Swipe | 3 | N/A | ||
| 2 | Body Tackle | 4 | N/A | ||
| 5 | Skull Slam | 4 | N/A | ||
| 10 | Reckless Charge | 5 | Self: -5% atk, -10% HP |
In-game Sprites[edit]
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|
