Difference between revisions of "Bileat"
m (→Found at) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Monster Navigation | ||
| + | | Previous Mon Number = 055 | ||
| + | | Previous Mon Name = Jungro | ||
| + | | Next Mon Number = 057 | ||
| + | | Next Mon Name = Maloom | ||
| + | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 056 | | no = 056 | ||
| artwork = Bileat sprite.png | | artwork = Bileat sprite.png | ||
| − | | title = | + | | title = The Little Devil |
| type = Malicious | | type = Malicious | ||
| − | | height = | + | | height = 2 ft, 4 in <nowiki>|</nowiki> 0.71 m |
| − | | weight = | + | | weight = 30 lbs <nowiki>|</nowiki> 13.60 kg |
| − | | life = | + | | life = 100 yrs |
| − | | strength = | + | | strength = ??? |
| − | | descrip = | + | | descrip = ''Bileat form small groups of 2-3 brothers or sisters and roam the grassy plains of the [[Windy Province]]. They regularly rut at humans and larger monsters alike, often seen as trouble-makers. They take glee in burning flowers, to Bileat there is no more beautiful sight than a rose bush ablaze.'' |
| + | | HP = 0.90 | ||
| + | | ATK = 1.10 | ||
| + | | MAG = 1.30 | ||
| + | | SPD = 1.20 | ||
| + | | DEF = 0.95 | ||
| + | | RES = 1.30 | ||
| + | | GROW = 1.00 | ||
| color 1 = FFE34D | | color 1 = FFE34D | ||
| color 2 = FF385F | | color 2 = FF385F | ||
| Line 14: | Line 27: | ||
== Found at == | == Found at == | ||
| − | * | + | *[[Mill-Dew]] |
| − | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Perilous Plains]]) |
== Move Learnset == | == Move Learnset == | ||
| − | { | + | {{Move Learnset}} |
| − | + | |0 | |
| − | + | {{Trick Spell}} | |
| − | + | |8 | |
| − | + | {{Skull Slam}} | |
| − | + | |14 | |
| − | + | {{cruel Horn}} | |
| − | {{ | + | |23 |
| − | + | {{Piercing Gaze}} | |
| − | | | + | |34 |
| − | + | {{Black Magic}} | |
| − | + | |40 | |
| − | + | {{Inferno}} | |
| − | + | |57 | |
| − | + | {{Skull Spell}} | |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
| + | |||
{{Sprites}} | {{Sprites}} | ||
[[Category:Monsters]] [[Category:Missing information]] | [[Category:Monsters]] [[Category:Missing information]] | ||
Latest revision as of 20:55, 18 March 2022
<---055 Jungro
|
| Bileat | The Little Devil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bileat form small groups of 2-3 brothers or sisters and roam the grassy plains of the Windy Province. They regularly rut at humans and larger monsters alike, often seen as trouble-makers. They take glee in burning flowers, to Bileat there is no more beautiful sight than a rose bush ablaze.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at[edit]
Move Learnset[edit]
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Trick Spell | 5 | N/A | ||
| 8 | Skull Slam | 4 | N/A | ||
| 14 | Cruel Horn | 7 | Foe: -10% DEF, RES | ||
| 23 | Piercing Gaze | N/A | Foe: -20% MAG, DEF | ||
| 34 | Black Magic | 10 | N/A | ||
| 40 | Inferno | 10 | N/A | ||
| 57 | Skull Spell | 11 | Self: +5% MAG |
In-game Sprites[edit]
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|