Difference between revisions of "Crawkadaga"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 088 | ||
+ | | Previous Mon Name = Trove | ||
+ | | Next Mon Number = 090 | ||
+ | | Next Mon Name = Storklift | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 089 | | no = 089 | ||
Line 4: | Line 10: | ||
| title = The Shadow Bandit | | title = The Shadow Bandit | ||
| type = Unstable | | type = Unstable | ||
− | | height = 4 ft, 2 in | + | | height = 4 ft, 2 in <nowiki>|</nowiki> 1.27 m |
− | | weight = 5 lbs | + | | weight = 5 lbs <nowiki>|</nowiki> 2.26 kg |
| life = ??? | | life = ??? | ||
| strength = Shadow Slash | | strength = Shadow Slash | ||
Line 16: | Line 22: | ||
''The rarity of Crawkadaga, trend of being used by criminals along with their habit of travelling in small, murderous groups have earned this monster a negative reputation.'' | ''The rarity of Crawkadaga, trend of being used by criminals along with their habit of travelling in small, murderous groups have earned this monster a negative reputation.'' | ||
− | | color 1 = | + | | HP = 0.90 |
− | | color 2 = | + | | ATK = 2.10 |
+ | | MAG = 0.30 | ||
+ | | SPD = 1.80 | ||
+ | | DEF = 1.40 | ||
+ | | RES = 1.60 | ||
+ | | GROW = 1.00 | ||
+ | | color 1 = B8C089 | ||
+ | | color 2 = 52873A | ||
}} | }} | ||
== Found at == | == Found at == | ||
− | *[[Humanism Kingdom]], Trade | + | *[[Humanism Kingdom]], [[Trade]] |
− | * | + | *[[Code Monsters]] |
== Move Learnset == | == Move Learnset == | ||
− | + | {{Move Learnset}} | |
− | + | |0 | |
− | + | {{Swipe}} | |
− | + | |2 | |
− | + | {{Body Tackle}} | |
− | + | |5 | |
− | + | {{Skull Slam}} | |
− | {{Move Learnset | + | |10 |
− | | | + | {{Reckless Charge}} |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
− | [[Category:Monsters]] [[Category:Missing information]] | + | [[Category:Monsters]][[Category:Missing information]][[Category:Code Monsters]] |
Latest revision as of 21:06, 27 March 2022
<---088 Trove
|
Storklift 090--->
|
Crawkadaga | The Shadow Bandit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This monster is frequently used by one of the underworld groups of Crown Island.
|
Found at[edit]
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
2 | Body Tackle | 4 | Brute | Physical | N/A |
5 | Skull Slam | 4 | Relentless | Physical | N/A |
10 | Reckless Charge | 5 | Brute | Physical | Self: -5% atk, -10% HP |
In-game Sprites[edit]
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|