Difference between revisions of "Enmirae"
m |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 066 | ||
+ | | Previous Mon Name = Omozon | ||
+ | | Next Mon Number = 068 | ||
+ | | Next Mon Name = Shadrache | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 067 | | no = 067 | ||
| artwork = Enmirae sprite.png | | artwork = Enmirae sprite.png | ||
− | | title = | + | | title = Kintsugi Alive |
| type = Will | | type = Will | ||
− | | height = | + | | height = 3 ft, 1 in <nowiki>|</nowiki> 0.93 m |
− | | weight = | + | | weight = 105 lbs <nowiki>|</nowiki> 47.62 kg |
| life = ??? | | life = ??? | ||
| strength = ??? | | strength = ??? | ||
− | | descrip = | + | | descrip = ''Despite its hard porcelain-like body, it can move quickly and easily. If it takes any damage the point of contact will crack, quickly filling in from molten gold that flows from deep within its body and harden in seconds. It is rare and surprisingly durable, however even Enmirae has its limits.'' |
+ | | HP = 1.20 | ||
+ | | ATK = 1.10 | ||
+ | | MAG = 2.10 | ||
+ | | SPD = 2.10 | ||
+ | | DEF = 1.80 | ||
+ | | RES = 2.20 | ||
+ | | GROW = 1.00 | ||
| color 1 = C6913B | | color 1 = C6913B | ||
| color 2 = 36393C | | color 2 = 36393C | ||
Line 38: | Line 51: | ||
{{Sprites}} | {{Sprites}} | ||
− | [[Category:Monsters]] [[Category:Missing information]] | + | [[Category:Monsters]] [[Category:Missing information]] [[Category:Pages with broken file links]] |
Latest revision as of 16:42, 23 May 2023
<---066 Omozon
|
Shadrache 068--->
|
Enmirae | Kintsugi Alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Despite its hard porcelain-like body, it can move quickly and easily. If it takes any damage the point of contact will crack, quickly filling in from molten gold that flows from deep within its body and harden in seconds. It is rare and surprisingly durable, however even Enmirae has its limits.
|
Found at[edit]
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | River of Gold | 6 | Will | Magic | Self: +10% DEF, SPD |
8 | Trick Spell | 5 | Malicious | Magic | N/A |
17 | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
21 | Fortify | N/A | Will | Magic | Self: +20% DEF |
30 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
38 | Steel Self | N/A | Will | Magic | Self: +15% RES |
50 | Kintsugi | 8 | Will | Magic | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG |
65 | Black Magic | 10 | Malicious | Magic | N/A |
In-game Sprites[edit]
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|