Difference between revisions of "Code Monsters"

From Monster Crown Wiki
Jump to: navigation, search
m
m
Line 15: Line 15:
 
|10
 
|10
 
|Yes
 
|Yes
| style="background:#FFBD10;" |  
+
| style="background:#FFBD10; color:#E70000; font-family:monospace;" | <div style="text-align: center;">FFBD10</div>
| style="background:#E70000;" | &nbsp;
+
| style="background:#E70000; color:#FFBD10; font-family:monospace;" | <div style="text-align: center;">E70000</div>
 
|'''GH45PLN789'''
 
|'''GH45PLN789'''
 
|Unlocked the Blazing Wolf, Blaze!
 
|Unlocked the Blazing Wolf, Blaze!
Line 27: Line 27:
 
|10
 
|10
 
|Yes
 
|Yes
| style="background:#C1E6EE;" | &nbsp;
+
| style="background:#C1E6EE; color:#CEB34A; font-family:monospace;" | <div style="text-align: center;">C1E6EE</div>
| style="background:#CEB34A;" | &nbsp;
+
| style="background:#CEB34A; color:#C1E6EE; font-family:monospace;" | <div style="text-align: center;">CEB34A</div>
 
|'''KJW56UID42'''
 
|'''KJW56UID42'''
 
|Unlocked the Devastator, Sentinel!
 
|Unlocked the Devastator, Sentinel!
Line 39: Line 39:
 
|10
 
|10
 
|Yes
 
|Yes
| style="background:#FFE673;" | &nbsp;
+
| style="background:#FFE673; color:#D6A500; font-family:monospace;" | <div style="text-align: center;">FFE673</div>
| style="background:#D6A500;" | &nbsp;
+
| style="background:#D6A500; color:#FFE673; font-family:monospace;" | <div style="text-align: center;">D6A500</div>
 
|'''W23TYBV992'''
 
|'''W23TYBV992'''
 
|Unlocked the Bright Hunter, Lumes!
 
|Unlocked the Bright Hunter, Lumes!
Line 51: Line 51:
 
|10
 
|10
 
|Yes
 
|Yes
| style="background:#7C8DCF;" | &nbsp;
+
| style="background:#7C8DCF; color:#4262A9; font-family:monospace;" | <div style="text-align: center;">7C8DCF</div>
| style="background:#4262A9;" | &nbsp;
+
| style="background:#4262A9; color:#7C8DCF; font-family:monospace;" | <div style="text-align: center;">4262A9</div>
 
|'''8926FTYC9A'''
 
|'''8926FTYC9A'''
 
|Unlocked the Water's Flight, Icarus!
 
|Unlocked the Water's Flight, Icarus!
Line 63: Line 63:
 
|32
 
|32
 
|Yes
 
|Yes
| style="background:#ADD6D9;" | &nbsp;
+
| style="background:#ADD6D9; color:#2BB1B9; font-family:monospace;" | <div style="text-align: center;">ADD6D9</div>
| style="background:#2BB1B9;" | &nbsp;
+
| style="background:#2BB1B9; color:#ADD6D9; font-family:monospace;" | <div style="text-align: center;">2BB1B9</div>
 
|'''92QY3111BBQ'''
 
|'''92QY3111BBQ'''
 
|Unlocked the Icy Lizard, Icick!  
 
|Unlocked the Icy Lizard, Icick!  
Line 75: Line 75:
 
|7
 
|7
 
|No
 
|No
| style="background:#6A886C;" | &nbsp;
+
| style="background:#6A886C; color:#384739; font-family:monospace;" | <div style="text-align: center;">6A886C</div>
| style="background:#384739;" | &nbsp;
+
| style="background:#384739; color:#6A886C; font-family:monospace;" | <div style="text-align: center;">384739</div>
 
|'''78MJNEYTYF'''
 
|'''78MJNEYTYF'''
 
|Unlocked the Terrible Croc! Frigidile!
 
|Unlocked the Terrible Croc! Frigidile!
Line 87: Line 87:
 
|7
 
|7
 
|No
 
|No
| style="background:#DB9F71;" | &nbsp;
+
| style="background:#DB9F71; color:#9C685C; font-family:monospace;" | <div style="text-align: center;">DB9F71</div>
| style="background:#9C685C;" | &nbsp;
+
| style="background:#9C685C; color:#DB9F71; font-family:monospace;" | <div style="text-align: center;">9C685C</div>
 
|'''UMC3N7KDND'''
 
|'''UMC3N7KDND'''
 
|Unlocked the Tunneling Jaw! Molkuran!
 
|Unlocked the Tunneling Jaw! Molkuran!
Line 99: Line 99:
 
|7
 
|7
 
|No
 
|No
| style="background:#C2E6ED;" | &nbsp;
+
| style="background:#C2E6ED; color:#CDB349; font-family:monospace;" | <div style="text-align: center;">C2E6ED</div>
| style="background:#CDB349;" | &nbsp;
+
| style="background:#CDB349; color:#C2E6ED; font-family:monospace;" | <div style="text-align: center;">CDB349</div>
 
|'''DGJDF8PNK5'''
 
|'''DGJDF8PNK5'''
 
|Unlocked the Crushing Cold! Ix!
 
|Unlocked the Crushing Cold! Ix!
Line 111: Line 111:
 
|7
 
|7
 
|No
 
|No
| style="background:#ADD6D9;" | &nbsp;
+
| style="background:#ADD6D9; color:#2BB1B9; font-family:monospace;" | <div style="text-align: center;">ADD6D9</div>
| style="background:#2BB1B9;" | &nbsp;
+
| style="background:#2BB1B9; color:#ADD6D9; font-family:monospace;" | <div style="text-align: center;">2BB1B9</div>
 
|'''PPFO34NJNN'''
 
|'''PPFO34NJNN'''
 
|Unlocked the Avalanche Stampede! Stamlanche!
 
|Unlocked the Avalanche Stampede! Stamlanche!
Line 123: Line 123:
 
|7
 
|7
 
|No
 
|No
| style="background:#C3C3C3;" | &nbsp;
+
| style="background:#C3C3C3; color:#ED1C24; font-family:monospace;" | <div style="text-align: center;">C3C3C3</div>
| style="background:#ED1C24;" | &nbsp;
+
| style="background:#ED1C24; color:#C3C3C3; font-family:monospace;" | <div style="text-align: center;">ED1C24</div>
 
|'''IFSPIQIKNB'''
 
|'''IFSPIQIKNB'''
 
|Unlocked the Body-Bag Cobra! Taupsy!
 
|Unlocked the Body-Bag Cobra! Taupsy!
 
|}
 
|}

Revision as of 02:48, 10 May 2018

Like everything else on this wiki, this page is also a W.I.P. How it looks, is arranged, and sorted, could change in the future. Either way, this page will be updated as often as needs be!



Sprite Name Monster Number Type Level Hybrid? Color 1 Color 2 Code Description
Blaze sprite.png Blaze Canite 027 Brute 10 Yes
FFBD10
E70000
GH45PLN789 Unlocked the Blazing Wolf, Blaze!
Sentinel sprite.png Sentinel Taupsy 060 Relentless 10 Yes
C1E6EE
CEB34A
KJW56UID42 Unlocked the Devastator, Sentinel!
Lumes sprite.png Lumes Molkuran 080 Unstable 10 Yes
FFE673
D6A500
W23TYBV992 Unlocked the Bright Hunter, Lumes!
Icarus sprite.png Icarus Stamlanche 079 Will 10 Yes
7C8DCF
4262A9
8926FTYC9A Unlocked the Water's Flight, Icarus!
Icick sprite.png Icick Saliskipper 019 Will 32 Yes
ADD6D9
2BB1B9
92QY3111BBQ Unlocked the Icy Lizard, Icick!
Frigidile sprite.png Frigidile Frigidile 076 Will 7 No
6A886C
384739
78MJNEYTYF Unlocked the Terrible Croc! Frigidile!
Molkuran sprite.png Molkuran Molkuran 080 Unstable 7 No
DB9F71
9C685C
UMC3N7KDND Unlocked the Tunneling Jaw! Molkuran!
Ix sprite.png Ix Ix 077 Relentless 7 No
C2E6ED
CDB349
DGJDF8PNK5 Unlocked the Crushing Cold! Ix!
Stamlanche sprite.png Stamlanche Stamlanche 079 Will 7 No
ADD6D9
2BB1B9
PPFO34NJNN Unlocked the Avalanche Stampede! Stamlanche!
Taupsy sprite.png Taupsy Taupsy 060 Vicious 7 No
C3C3C3
ED1C24
IFSPIQIKNB Unlocked the Body-Bag Cobra! Taupsy!