Difference between revisions of "Predate (move)"
(Created page with "{{Move infobox | File = Predate | Power = N/A | Type = Malicious | Damage = Physical | Status = Self: +10% ATK | Desc = Channels inner predator to boost ATK 10%....") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
<center> | <center> | ||
− | + | {{Level up list}} | |
− | + | |Lvl 19 | |
− | + | {{Teedon}} | |
− | + | |Lvl 18 | |
− | + | {{Jawes}} | |
− | + | |Lvl 14 | |
− | + | {{Canite}} | |
− | + | |Lvl 8 | |
− | + | {{Duserp}} | |
− | {{Level up list | + | |Lvl 16 |
− | | | + | {{Tanukrook}} |
− | + | |Lvl 25 | |
− | | | + | {{Boarnox}} |
− | + | |Lvl 0 | |
− | + | {{Vulter}} | |
− | + | |Lvl 37 | |
− | + | {{Putridevil}} | |
− | + | |Lvl 4 | |
− | + | {{Alfric}} | |
− | | | + | |Lvl 15 |
− | + | {{Cangon}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | }} | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | }} | ||
|} | |} |
Latest revision as of 23:42, 31 October 2021
Predate (move) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Predate is a Malicious type, Physical stat boosting move in Monster Crown.
Learnset[edit]
The following Monsters learn this move by leveling up.
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|---|
Lvl 19 | 007 | Teedon | Relentless | #C5AF94
|
#6B9AC5
| |
Lvl 18 | 012 | Jawes | Brute | #E4ED83
|
#85CA50
| |
Lvl 14 | 027 | Canite | Brute | #A89058
|
#685840
| |
Lvl 8 | 031 | Duserp | Unstable | #E2B0A7
|
#886D37
| |
Lvl 16 | 070 | Tanukrook | Malicious | #71873C
|
#3A3C30
| |
Lvl 25 | 071 | Boarnox | Will | #D1D6BB
|
#AA6BC2
| |
Lvl 0 | 075 | Vulter | Relentless | #D387BC
|
#A32740
| |
Lvl 37 | 134 | Putridevil | Malicious | #EEB06E
|
#904856
| |
Lvl 4 | 151 | Alfric | Unstable | #D6ADB5
|
#7B7B94
| |
Lvl 15 | 162 | Cangon | Relentless | #C2EEB0
|
#C1CA59
|