Difference between revisions of "Absorb (move)"
(Created page with "{{Move infobox | File = Absorb | Power = N/A | Type = Unstable | Damage = Magic | Status = Self: +30% HP | Desc = Absorbs 1 synergy to restore 30% HP. }} Absorb i...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| Type = Unstable | | Type = Unstable | ||
| Damage = Magic | | Damage = Magic | ||
| − | | Status = Self: +30% HP | + | | Status = Self: -1 Synergy, +30% HP |
| Desc = Absorbs 1 synergy to restore 30% HP. | | Desc = Absorbs 1 synergy to restore 30% HP. | ||
}} | }} | ||
| Line 13: | Line 13: | ||
<center> | <center> | ||
| − | + | ||
| − | + | {{Level up list}} | |
| − | + | |Lvl 10 | |
| − | + | {{Ambigu}} | |
| − | + | |Lvl 38 | |
| − | + | {{Nautlus}} | |
| − | + | |Lvl 12 | |
| − | + | {{Vera}} | |
| − | + | |Lvl 14 | |
| − | {{Level up list | + | {{Harveskin}} |
| − | | | + | |Lvl 41 |
| − | + | {{Zarrat}} | |
| − | | | + | |Lvl 0 |
| − | + | {{Kushe}} | |
| − | + | |Lvl 10 | |
| − | + | {{Dizee}} | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | }} | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
Latest revision as of 18:43, 1 November 2021
| Absorb (move) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Absorb is a Unstable type, Magic healing move in Monster Crown.
Learnset[edit]
The following Monsters learn this move by leveling up.
| Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
|---|---|---|---|---|---|---|
| Lvl 10 | 002 | Ambigu | #90D5E7
|
#44A265
| ||
| Lvl 38 | 016 | Nautlus | #5BF2B6
|
#E6C822
| ||
| Lvl 12 | 035 | Vera | #DFDF82
|
#6FB06F
| ||
| Lvl 14 | 052 | Harveskin | #F0C759
|
#95BB31
| ||
| Lvl 41 | 098 | Zarrat | #FEDF87
|
#CC8D55
| ||
| Lvl 0 | 115 | Kushe | #D0DE75
|
#65763C
| ||
| Lvl 10 | ??? | Dizee | #59A3BB
|
#006282
|