Difference between revisions of "Drangus"
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 083 | ||
+ | | Previous Mon Name = Hyna | ||
+ | | Next Mon Number = 085 | ||
+ | | Next Mon Name = Stallune | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 084 | | no = 084 | ||
− | | artwork = | + | | artwork = drangus sprite.png |
| title = The Dragon Bull | | title = The Dragon Bull | ||
| type = Brute | | type = Brute | ||
− | | height = 5 ft, 8 in | + | | height = 5 ft, 8 in <nowiki>|</nowiki> 1.72 m |
− | | weight = 285 lbs | + | | weight = 285 lbs <nowiki>|</nowiki> 129.27 kg |
| life = 45 yrs | | life = 45 yrs | ||
| strength = Well-Rounded Fighter | | strength = Well-Rounded Fighter | ||
Line 14: | Line 20: | ||
− | ''Freely roaming the | + | ''Freely roaming the Desperado Province, Drangus is unruly, terribly strong and seemingly tireless. Its thick hide demands swords for cutting and they have taken countless lives over the years whenever their short fuses are tempted.'' |
+ | | HP = 1.20 | ||
+ | | ATK = 1.20 | ||
+ | | MAG = 0.30 | ||
+ | | SPD = 1.70 | ||
+ | | DEF = 1.40 | ||
+ | | RES = 1.40 | ||
+ | | GROW = 0.95 | ||
| color 1 = B8C089 | | color 1 = B8C089 | ||
| color 2 = 52873A | | color 2 = 52873A | ||
Line 20: | Line 33: | ||
== Found at == | == Found at == | ||
− | * | + | *[[Desperado Province]] |
− | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Raging Riverbed]]) |
== Move Learnset == | == Move Learnset == | ||
− | { | + | {{Move Learnset}} |
− | + | |0 | |
− | + | {{Body Tackle}} | |
− | + | |5 | |
− | + | {{Skull Slam}} | |
− | + | |10 | |
− | + | {{Stagger}} | |
− | {{ | + | |20 |
− | + | {{Dragon Tackle}} | |
− | | | + | |27 |
− | + | {{Heavy Stagger}} | |
− | + | |37 | |
− | + | {{Inferno}} | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
− | {{Sprites}}[[Category:Missing_information]] | + | |
+ | {{Sprites}} | ||
+ | |||
+ | [[Category:Monsters]] [[Category: Trading card monsters]] [[Category:Missing_information]] |
Latest revision as of 00:47, 8 October 2021
<---083 Hyna
|
Stallune 085--->
|
Drangus | The Dragon Bull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Legend tells of an ageless Shepherd that once learned to tame dragons and keep them in his fields. Otherwise brutal beasts could be found peacefully grazing and enjoying each other's company under this entity's watchful gaze.
|
Found at[edit]
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Body Tackle | 4 | Brute | Physical | N/A |
5 | Skull Slam | 4 | Relentless | Physical | N/A |
10 | Stagger | 2 | Brute | Magic | Foe: -1 Synergy |
20 | Dragon Tackle | 9 | Brute | Physical | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded |
27 | Heavy Stagger | 8 | Brute | Magic | Foe: -2 Synergy |
37 | Inferno | 10 | Unstable | Magic | N/A |
In-game Sprites[edit]
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|