Difference between revisions of "Vera"
m |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| Previous Mon Number = 034 | | Previous Mon Number = 034 | ||
| Previous Mon Name = Domigon | | Previous Mon Name = Domigon | ||
| − | | Next Mon Number = | + | | Next Mon Number = 036 |
| Next Mon Name = Rivardien | | Next Mon Name = Rivardien | ||
}} | }} | ||
| Line 10: | Line 10: | ||
| title = The Aloe Cera | | title = The Aloe Cera | ||
| type = Will | | type = Will | ||
| − | | height = 6 ft, 2 in | + | | height = 6 ft, 2 in <nowiki>|</nowiki> 1.87 m |
| − | | weight = 600 lbs | + | | weight = 600 lbs <nowiki>|</nowiki> 272.15 kg |
| life = 300 yrs | | life = 300 yrs | ||
| strength = Nutritious Stores | | strength = Nutritious Stores | ||
| Line 33: | Line 33: | ||
== Found at == | == Found at == | ||
| − | *[[Undergrowth Pass]], Boss | + | *[[Undergrowth Pass]], Wild encounter and Boss |
== Move Learnset == | == Move Learnset == | ||
| Line 52: | Line 52: | ||
== In-game Sprites == | == In-game Sprites == | ||
{{sprites}} | {{sprites}} | ||
| − | + | == Artwork == | |
| + | <gallery> | ||
| + | File:Vera_motw.png|Vera MotW 2018 | ||
| + | File:Vera_motw_2.png|Vera MotW 2019 | ||
| + | </gallery> | ||
== Old Designs == | == Old Designs == | ||
<gallery> | <gallery> | ||
File:Old Vera sprite 2.png|Old Vera | File:Old Vera sprite 2.png|Old Vera | ||
</gallery> | </gallery> | ||
| − | |||
==Trivia== | ==Trivia== | ||
| − | *Vera's | + | *Vera's original design was by devotedtoneurosis, but was later redesigned by Ahab. |
*Many people have asked what function Vera's hair actually serves. It doesn't serve any purpose, the designer simply thought it looked cool. | *Many people have asked what function Vera's hair actually serves. It doesn't serve any purpose, the designer simply thought it looked cool. | ||
| − | [[Category:Missing_information]] | + | [[Category:Missing_information]][[Category:Monsters]] |
Latest revision as of 19:00, 6 August 2024
<---034 Domigon
|
| Vera | The Aloe Cera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vera is known for its thick, plant-like tail. Its tail is filled with a dense, hydrating fluid that is said to restore youth-like energy to the elderly.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at[edit]
- Undergrowth Pass, Wild encounter and Boss
Move Learnset[edit]
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Cera Strike | 10 | Self: +10% DEF | ||
| 8 | Sap Stores | N/A | Self: +30% HP, -10% DEF | ||
| 12 | Absorb | N/A | Self: -1 Synergy, +30% HP | ||
| 20 | Skull Slam | 4 | N/A | ||
| 40 | Rich Root | N/A | Self: +10% ATK, MAG | ||
| 47 | Flora Beam | 8 | N/A |
In-game Sprites[edit]
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|
Artwork[edit]
Old Designs[edit]
Trivia[edit]
- Vera's original design was by devotedtoneurosis, but was later redesigned by Ahab.
- Many people have asked what function Vera's hair actually serves. It doesn't serve any purpose, the designer simply thought it looked cool.


