|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| Just a place to have to test coding as needed, also a good way to show how the code works as you are editing it I guess? I'm making this into a page so we have a designated spot basically. | | Just a place to have to test coding as needed, also a good way to show how the code works as you are editing it I guess? I'm making this into a page so we have a designated spot basically. |
| ==Testing== | | ==Testing== |
− | {{Incomplete Page Notice}}
| + | |
− | {{Location Infobox | + | {{Testing 2 |
| | artwork = | | | artwork = |
− | | name = Windy Province | + | | location = |
− | | location = East of [[The Farm]]<br>West of [[Mill Town]]<br>South of [[Riverbed]] | + | | map description = |
− | | map description = ? | + | | Top Left = |
− | | connecting locations = [[The Farm]](head west)<br>[[Mill Town]](head east)<br>[[Riverbed]]<br>(use [[canoe]] on the [[red docks]] on the north bank) | + | | ↖ = |
| + | | Top Center = Riverbed |
| + | | ↑ = ↑ |
| + | | Top Right = |
| + | | ↗ = |
| + | | Center Left = The Farm |
| + | | ← = ← |
| + | | Center = Windy Province |
| + | | Center Right = Mill Town |
| + | | → = → |
| + | | Bottom Left = |
| + | | ↙ = |
| + | | Bottom Center = |
| + | | ↓ = |
| + | | Bottom Right = |
| + | | ↘ = |
| }} | | }} |
| | | |
− | Windy Province is the first area with [[monster]] encounters in the game. It is located to the east of [[The Farm]], and leads to [[Mill Town]]. There is also a [[red dock]] on the north bank that can be used to travel to [[Riverbed]].
| |
− |
| |
− | True to its name, the area is known for being very windy, and a lot of windmills have been built to make use of this.
| |
− |
| |
− | ==Monsters==
| |
− | ===Wild encounters===
| |
− | {{Crownie page}}
| |
− | {{Primigon}}
| |
− | {{Rodask}}
| |
− | {{Laz}}
| |
− | {{Seycret}}
| |
− | {{WP Hybrid}}
| |
− | |}
| |
| | | |
− | Level range: 1 - 6
| |
| | | |
− | ===Pumpkin encounters===
| |
− | {| class="wikitable" style="text-align:center;"
| |
− | !colspan="1"|Num
| |
− | !colspan="1"|Name
| |
− | !colspan="1"|Sprite
| |
− | !colspan="1"|Type
| |
− | !colspan="1"|Color 1
| |
− | !colspan="1"|Color 2
| |
− | |-
| |
− | {{Harveskin}}
| |
− | |}
| |
− |
| |
− | Level range: 1 - 7
| |
− |
| |
− | ===Bosses===
| |
− |
| |
− | There are two bosses currently in the Windy Province.
| |
− |
| |
− | ====Walerus====
| |
− |
| |
− | The first boss is a [[Walerus]] blocking the bridge. It is required that you either beat him or recruit him to progress the [[story]]. This boss will not respawn.
| |
− | {| class="wikitable" style="text-align:center;"
| |
− | |-
| |
− | ! scope="col"| Num
| |
− | ! scope="col"| Name
| |
− | ! scope="col"| Sprite
| |
− | ! scope="col"| Level
| |
− | ! scope="col"| Type
| |
− | ! scope="col"| Color 1
| |
− | ! scope="col"| Color 2
| |
− | ! scope="col"| Moves
| |
− | |-
| |
− | | 013
| |
− | |[[Walerus]]
| |
− | |[[File:Walerus sprite.png]]
| |
− | | Lvl 9
| |
− | |[[File:Brute icon.png]] [[Brute]]
| |
− | | style="background:#DAC9B8; color:#CA7917; font-family:monospace;" | <div style="text-align: center;">#DAC9B8</div>
| |
− | | style="background:#CA7917; color:#DAC9b8; font-family:monospace;" | <div style="text-align: center;">#CA7917</div>
| |
− | |
| |
− | {{Moves}}
| |
− | {{Swallow Water}}
| |
− | {{Fin Slap}}
| |
− | {{Jelly Belly}}
| |
− | |}
| |
− | |}
| |
| | | |
− | ====Myrkrsormr====
| |
| | | |
− | The second boss you'll find in the Windy Province is a [[Myrkrsormr]] on the path down towards the lake. This is an [[optional boss]] and is able to respawn with soft resets.
| |
| | | |
− | {| class="wikitable" style="text-align:center;" | + | == Code test == |
− | |- | + | {| |
− | ! scope="col"| Num
| + | |- style="vertical-align:top;" |
− | ! scope="col"| Name
| + | | style="text-align:right;" | Windy Province |
− | ! scope="col"| Sprite
| + | | style="text-align:center;" | Mill Town |
− | ! scope="col"| Level
| + | | style="text-align:left;" | Mill-Dew |
− | ! scope="col"| Type
| + | |- style="vertical-align:middle;" |
− | ! scope="col"| Color 1
| + | | style="text-align:right;" | <big><big>↖</big></big> |
− | ! scope="col"| Color 2
| + | | style="text-align:center;" | <big><big>↑</big></big> |
− | ! scope="col"| Moves
| + | | style="text-align:left;" | <big><big>↗</big></big> |
− | |- | + | |- style="vertical-align:middle;" |
− | | 030 | + | | style="text-align:right;" | Dew cave <big><big>←</big></big> |
− | |[[Myrkrsormr]] | + | | style="text-align:right;" | |
− | |[[File:Myrkrsormr sprite.png]]
| + | | style="text-align:left;" | <big><big>→</big></big> Desperado Province |
− | | Lvl 30 | + | |- style="vertical-align:middle;" |
− | |[[File:Unstable icon.png]] [[Unstable]] | + | | style="text-align:right;" | <big><big>↙</big></big> |
− | | style="background:#97D0DE; color:#586E8D; font-family:monospace;" | <div style="text-align: center;">#97D0DE</div> | + | | style="text-align:center;" | <big><big>↓</big></big> |
− | | style="background:#586E8D; color:#97D0DE; font-family:monospace;" | <div style="text-align: center;">#586E8D</div> | + | | style="text-align:left;" | <big><big>↘</big></big> |
− | | | + | |- style="vertical-align:middle;" |
− | {{Moves}}
| + | | style="text-align:right;" | Crossroads Town |
− | {{Swallow Water}}
| + | | style="text-align:center;" | Scarred Province |
− | {{Fin Slap}}
| + | | style="text-align:left;" | Humanism Kingdom |
− | {{Jelly Belly}}
| |
| |} | | |} |
− | |}
| |
− |
| |
− | ==Places of interest==
| |
| | | |
− | ===Red Docks===
| + | remember to test borderless without and width |
− | {{Main Article Redirect
| |
− | | page name = Red Docks
| |
− | }}
| |
− | {{See Also
| |
− | | page name = Canoe
| |
− | }}
| |
− | There is a [[red dock]] on the north bank of Windy Province that can be used to travel to [[Riverbed]] once the player has obtained the [[canoe]] ability.
| |
− | | |
− | [[Category:Locations]] [[Category:Provinces]] [[Category:Incomplete Pages]]
| |
− | | |
− | == other boss formats ==
| |
− | | |
− | {| class="wikitable" style="text-align:center;"
| |
− | !colspan="1"|Num
| |
− | !colspan="1"|Name
| |
− | !colspan="1"|Sprite
| |
− | !colspan="1"|Level
| |
− | !colspan="1"|Type
| |
− | !colspan="1"|Color 1
| |
− | !colspan="1"|Color 2
| |
− | |-
| |
− | |013
| |
− | |[[Walerus]]
| |
− | |[[File:Walerus sprite.png]]
| |
− | |Lvl 9
| |
− | |[[File:Brute icon.png]] [[Brute]]
| |
− | | style="background:#DAC9B8; color:#CA7917; font-family:monospace;" | <div style="text-align: center;">#DAC9B8</div>
| |
− | | style="background:#CA7917; color:#DAC9b8; font-family:monospace;" | <div style="text-align: center;">#CA7917</div>
| |
− | |}
| |
− | {| class="wikitable" style="text-align: center"
| |
− | !Move
| |
− | !Power
| |
− | !Type
| |
− | !Damage
| |
− | !Status
| |
− | |-
| |
− | {{Skull Slam}}
| |
− | {{Fin Slap}}
| |
− | {{Huge Bite}}
| |
− | {{Predate}}
| |
− | |}
| |
− | ---
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! scope="col"| Name
| |
− | ! scope="col"| Sprite
| |
− | ! scope="col"| Level
| |
− | ! scope="col"| Type
| |
− | ! scope="col"| Moves
| |
− | |-
| |
− | |[[Walerus]]
| |
− | |[[File:Walerus sprite.png]]
| |
− | | 9
| |
− | |[[File:Brute icon.png]] [[Brute]]
| |
− | |
| |
− | *[[Swallow Water]]
| |
− | *[[Fin Slap]]
| |
− | *[[Jelly Belly]]
| |
− | |}
| |