Difference between revisions of "Laz"
Line 20: | Line 20: | ||
*''[[Windy Province]]'' | *''[[Windy Province]]'' | ||
− | |||
+ | == Move Learnset == | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !Move | ||
+ | !Level | ||
+ | !Power | ||
+ | !Type | ||
+ | !Dmg | ||
+ | !Status | ||
+ | {{Move Learnset | ||
+ | | Move = Spore Shot | ||
+ | | Level = 0 | ||
+ | | Power = 2 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = 40% Chance of Infection | ||
+ | }}{{Move Learnset | ||
+ | | Move = Envelop | ||
+ | | Level = 10 | ||
+ | | Power = 5 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -10% DEF | ||
+ | }}{{Move Learnset | ||
+ | | Move = Haunting Moan | ||
+ | | Level = 19 | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -20% DEF | ||
+ | }}{{Move Learnset | ||
+ | | Move = Rot Burst | ||
+ | | Level = 26 | ||
+ | | Power = 9 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = 60% Chance of Infection | ||
+ | }}{{Move Learnset | ||
+ | | Move = Miasma | ||
+ | | Level = 37 | ||
+ | | Power = 4 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -5% all stats, 80% Chance of Infection | ||
+ | }} | ||
+ | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
Revision as of 04:45, 15 November 2020
Laz | The Reanimated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apo are common, grazing animals that call the Windy Province home. However, they are susceptible to a terrible infection. Once the infection sets in the Apo usually dies within a few short days.
|