Difference between revisions of "Hyna"
| Line 22: | Line 22: | ||
*''[[Desperado Province]]'' | *''[[Desperado Province]]'' | ||
| + | == Move Learnset == | ||
| + | {| class="wikitable" style="text-align: center" | ||
| + | !Move | ||
| + | !Level | ||
| + | !Power | ||
| + | !Type | ||
| + | !Dmg | ||
| + | !Status | ||
| + | {{Move Learnset | ||
| + | | Move = Skull Slam | ||
| + | | Level = 0 | ||
| + | | Power = 4 | ||
| + | | Type = Relentless | ||
| + | | Dmg = Physical | ||
| + | | Status = N/A | ||
| + | }}{{Move Learnset | ||
| + | | Move = Reckless Charge | ||
| + | | Level = 7 | ||
| + | | Power = 5 | ||
| + | | Type = Brute | ||
| + | | Dmg = Physical | ||
| + | | Status = N/A | ||
| + | }}{{Move Learnset | ||
| + | | Move = Fat Slam | ||
| + | | Level = 11 | ||
| + | | Power = 5 | ||
| + | | Type = Will | ||
| + | | Dmg = Physical | ||
| + | | Status = Self: +10% DEF | ||
| + | }}{{Move Learnset | ||
| + | | Move = Triple Whip | ||
| + | | Level = 17 | ||
| + | | Power = 3 | ||
| + | | Type = Relentless | ||
| + | | Dmg = Physical | ||
| + | | Status = Self: +10% SPD | ||
| + | }} | ||
| + | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
[[Category:Monsters]] [[Category:Missing information]] | [[Category:Monsters]] [[Category:Missing information]] | ||
Revision as of 05:52, 15 November 2020
| Hyna | The Tripple Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
While Drangus pose a powerful threat to humans, the feverish attacks and increased numbers of Hyna make this creature the number one reason to avoid long-distance treks across the Desperado Province.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
