Difference between revisions of "Staglus"
(Staglus has two numbers listed, so atm im not sure which one is the real one, will just have to ask devoted later) |
|||
| Line 1: | Line 1: | ||
{{Crownie infobox | {{Crownie infobox | ||
| − | | no = | + | | no = 054 |
| artwork = staglus motw.png | | artwork = staglus motw.png | ||
| title = The Atlus Beetle | | title = The Atlus Beetle | ||
| Line 19: | Line 19: | ||
''When young they have serious tempers, but they seem to mellow as they age.'' | ''When young they have serious tempers, but they seem to mellow as they age.'' | ||
| − | | color 1 = | + | | color 1 = B3EE26 |
| − | | color 2 = | + | | color 2 = 1CC712 |
}} | }} | ||
== Found at == | == Found at == | ||
| − | *'' | + | *''[[Deep Woods]]'' |
| + | |||
| + | == Move Learnset == | ||
| + | {{Move Learnset}} | ||
| + | |? | ||
| + | {{Clobber}} | ||
| + | |? | ||
| + | {{Fortify}} | ||
| + | |? | ||
| + | {{Slap Scales}} | ||
| + | |? | ||
| + | {{Buzz Blitz}} | ||
| + | |? | ||
| + | {{Steel Self}} | ||
| + | |? | ||
| + | {{Body Tackle}} | ||
| + | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} | {{Sprites}} | ||
| − | |||
[[Category:Monsters]] [[Category:Missing information]] | [[Category:Monsters]] [[Category:Missing information]] | ||
Revision as of 19:55, 14 June 2021
| Staglus | The Atlus Beetle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Legends on Crown Island tell of a Staglus that holds the entire earth with its herculean horn. It is the only beast that can handle such a burden.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
Move Learnset
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| ? | Clobber | 5 | ??? Chance of Reality Break | ||
| ? | Fortify | N/A | Self: +20% DEF | ||
| ? | Slap Scales | 5 | Self: -10% Res | ||
| ? | Buzz Blitz | 6 | Self: +10% DEF | ||
| ? | Steel Self | N/A | Self: +15% RES | ||
| ? | Body Tackle | 4 | N/A |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|
