Difference between revisions of "List of Moves"
m (Hibiwiki moved page List of Attacks to List of Moves without leaving a redirect) |
(updating to new format, added new moves) |
||
Line 1: | Line 1: | ||
+ | Note: Move 005 is intentionally missing because we don't know what was meant to be in that slot. | ||
+ | Will be slowly updating this page over time as we get move information and double check old information. | ||
− | {| class="wikitable | + | Moves with (*) next to their names are ones that the information needs to be reconfirmed. |
− | + | ||
− | ! | + | {| class="wikitable" style="text-align: center" |
− | + | !Num | |
− | |000| | + | !Move |
− | + | !Level | |
− | |001| | + | !Power |
− | + | !Type | |
− | |002| | + | !Dmg |
− | + | !Status | |
− | |003| | + | {{Move list |
− | + | | Num = 000 | |
− | |004| | + | | Move = Swipe |
− | | | + | | Power = 3 |
− | | | + | | Type = Relentless |
− | + | | Dmg = Physical | |
− | |006| | + | | Status = N/A |
− | + | }}{{Move list | |
− | |007| | + | | Num = 001 |
− | + | | Move = Body Tackle | |
− | |008| | + | | Power = 4 |
− | + | | Type = Brute | |
− | |009| | + | | Dmg = Physical |
− | + | | Status = N/A | |
− | |010| | + | }}{{Move list |
− | + | | Num = 002 | |
− | |011| | + | | Move = Skull Slam |
− | + | | Power = 4 | |
− | |012|| | + | | Type = Relentless |
− | | | + | | Dmg = Physical |
− | | | + | | Status = N/A |
− | + | }}{{Move list | |
− | |014| | + | | Num = 003 |
− | + | | Move = Chomp | |
− | |015| | + | | Power = 5 |
− | + | | Type = Brute | |
− | |016|| | + | | Dmg = Physical |
− | | | + | | Status = N/A |
− | | | + | }}{{Move list |
− | + | | Num = 004 | |
− | |018| | + | | Move = Reckless Charge |
− | + | | Power = 5 | |
− | |019| | + | | Type = Brute |
− | | | + | | Dmg = Physical |
− | | | + | | Status = N/A |
− | |- | + | }}{{Move list |
− | | | + | | Num = 006 |
− | | | + | | Move = Swallow Water |
− | | | + | | Power = N/A |
− | | | + | | Type = Will |
− | | | + | | Dmg = Magic |
− | | | + | | Status = Self: +20% HP |
− | | | + | }}{{Move list |
− | |- | + | | Num = 007 |
− | | | + | | Move = Fin slap |
− | | | + | | Power = 3 |
− | | | + | | Type = Will |
− | | | + | | Dmg = Physical |
− | | | + | | Status = N/A |
− | |- | + | }}{{Move list |
− | | | + | | Num = 008 |
− | |- | + | | Move = Huge Bite |
− | | | + | | Power = 6 |
− | | | + | | Type = Brute |
− | | | + | | Dmg = Physical |
− | | | + | | Status = N/A |
− | | | + | }}{{Move list |
− | | | + | | Num = 009 |
− | | | + | | Move = Jelly Belly |
− | |- | + | | Power = N/A |
− | | | + | | Type = Relentless |
− | | | + | | Dmg = Physical |
− | | | + | | Status = Self: +10% DEF |
− | | | + | }}{{Move list |
− | | | + | | Num = 010 |
− | | | + | | Move = Spore Shot |
− | | | + | | Power = 2 |
− | |- | + | | Type = Unstable |
− | | | + | | Dmg = Magic |
− | | | + | | Status = 40% Chance of Infection |
− | | | + | }}{{Move list |
+ | | Num = 011 | ||
+ | | Move = Vile Tail | ||
+ | | Power = 3 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = 50% Chance of Infection | ||
+ | }}{{Move list | ||
+ | | Num = 012 | ||
+ | | Move = Accelerate(*) | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +20% SPD | ||
+ | }}{{Move list | ||
+ | | Num = 013 | ||
+ | | Move = Gather Parts(*) | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = ??? | ||
+ | }}{{Move list | ||
+ | | Num = 014 | ||
+ | | Move = Cluster Stab(*) | ||
+ | | Power = ? | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = ? | ||
+ | }}{{Move list | ||
+ | | Num = 015 | ||
+ | | Move = Envelop | ||
+ | | Power = 5 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = 016 | ||
+ | | Move = Ammonyawn | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -15% DEF, 30% Chance of Infection | ||
+ | }}{{Move list | ||
+ | | Num = 017 | ||
+ | | Move = Haunting Moan | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -20% DEF | ||
+ | }}{{Move list | ||
+ | | Num = 018 | ||
+ | | Move = Dark Tooth | ||
+ | | Power = 4 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = 019 | ||
+ | | Move = Silver Dash | ||
+ | | Power = N/A | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% SPD | ||
+ | }}{{Move list | ||
+ | | Num = 020 | ||
+ | | Move = Predate | ||
+ | | Power = N/A | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% ATK | ||
+ | }}{{Move list | ||
+ | | Num = 021 | ||
+ | | Move = Black Magic(*) | ||
+ | | Power = 7 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = ? | ||
+ | }}{{Move list | ||
+ | | Num = 022 | ||
+ | | Move = Salivate | ||
+ | | Power = N/A | ||
+ | | Type = Malicious | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -10% SPD | ||
+ | }}{{Move list | ||
+ | | Num = 023 | ||
+ | | Move = Cross Bite(*) | ||
+ | | Power = ? | ||
+ | | Type = Physical | ||
+ | | Dmg = Brute | ||
+ | | Status = ? | ||
+ | }}{{Move list | ||
+ | | Num = 024 | ||
+ | | Move = Smother(*) | ||
+ | | Power = ? | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = ? | ||
+ | }}{{Move list | ||
+ | | Num = 025 | ||
+ | | Move = Stampede(*) | ||
+ | | Power = ? | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = ? | ||
+ | }}{{Move list | ||
+ | | Num = 026 | ||
+ | | Move = Shiver(*) | ||
+ | | Power = ? | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = 027 | ||
+ | | Move = Crush Claw | ||
+ | | Power = 5 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +5% ATK | ||
+ | }}{{Move list | ||
+ | | Num = 028 | ||
+ | | Move = Wind Beat | ||
+ | | Power = 2 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +15% SPD | ||
+ | }}{{Move list | ||
+ | | Num = 029 | ||
+ | | Move = Steel Self(*) | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +15% RES | ||
+ | }}{{Move list | ||
+ | | Num = 030 | ||
+ | | Move = Cold Flurry | ||
+ | | Power = 6 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -15% RES | ||
+ | }}{{Move list | ||
+ | | Num = 031 | ||
+ | | Move = Power Punch | ||
+ | | Power = 4 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = 032 | ||
+ | | Move = Lizard Hammer(*) | ||
+ | | Power = ? | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = ? | ||
+ | }}{{Move list | ||
+ | | Num = 033 | ||
+ | | Move = Scythe Slice | ||
+ | | Power = 4 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = 034 | ||
+ | | Move = Tidal Claw(*) | ||
+ | | Power = ? | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = 035 | ||
+ | | Move = Draco Charge | ||
+ | | Power = 4 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = 036 | ||
+ | | Move = Slime Slap | ||
+ | | Power = 5 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -10% RES | ||
+ | }}{{Move list | ||
+ | | Num = 037 | ||
+ | | Move = Dark Pull | ||
+ | | Power = 7 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -30% SPD | ||
+ | }}{{Move list | ||
+ | | Num = 038 | ||
+ | | Move = Petal Imprint | ||
+ | | Power = 6 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +10% ATK, Foe: -15% SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Piercing Gaze | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -20% MAG, DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Dark Deed | ||
+ | | Power = 7 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: -5% HP, -8% MAG | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Absorb | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +30% HP | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Miasma | ||
+ | | Power = 4 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -5% all stats, 80% Chance of Infection | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Rot Burst | ||
+ | | Power = 9 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = 60% Chance of Infection | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Stagger | ||
+ | | Power = 2 | ||
+ | | Type = Brute | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -1 Synergy | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Chisel | ||
+ | | Power = 5 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Bypass DEF boosts | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Royal Jelly | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +10% All stats | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Ruby Slam | ||
+ | | Power = 5 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -10% SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Cera Strike | ||
+ | | Power = 10 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Rich Root | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +10% ATK, MAG | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Flora Beam | ||
+ | | Power = 8 | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Trick Spell | ||
+ | | Power = 5 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Magic | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Buzz Blitz | ||
+ | | Power = 6 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Flutter | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +20% SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Inferno | ||
+ | | Power = 10 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = N/A | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Dragon Tackle | ||
+ | | Power = 9 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% ATK, DEF. Foe: -20% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Bolt Strike | ||
+ | | Power = 6 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +5% SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Soul Stealer | ||
+ | | Power = 5 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +10% all stats. Foe: -10% all stats | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Mite Bite | ||
+ | | Power = 2 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% HP | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Incisorize | ||
+ | | Power = 6 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -10% DEF | ||
+ | }} | ||
|- | |- | ||
|} | |} |
Revision as of 01:54, 8 November 2020
Note: Move 005 is intentionally missing because we don't know what was meant to be in that slot. Will be slowly updating this page over time as we get move information and double check old information.
Moves with (*) next to their names are ones that the information needs to be reconfirmed.
Num | Move | Level | Power | Type | Dmg | Status
|
---|