Difference between revisions of "List of Moves"
(updated with the (hopefully) last of the available moves) |
|||
Line 13: | Line 13: | ||
{{Move list | {{Move list | ||
| Num = 000 | | Num = 000 | ||
− | | Move = | + | | Move = Swipe |
| Power = 3 | | Power = 3 | ||
| Type = Relentless | | Type = Relentless | ||
Line 20: | Line 20: | ||
}}{{Move list | }}{{Move list | ||
| Num = 001 | | Num = 001 | ||
− | | Move = | + | | Move = Body Tackle |
| Power = 4 | | Power = 4 | ||
| Type = Brute | | Type = Brute | ||
Line 27: | Line 27: | ||
}}{{Move list | }}{{Move list | ||
| Num = 002 | | Num = 002 | ||
− | | Move = | + | | Move = Skull Slam |
| Power = 4 | | Power = 4 | ||
| Type = Relentless | | Type = Relentless | ||
Line 34: | Line 34: | ||
}}{{Move list | }}{{Move list | ||
| Num = 003 | | Num = 003 | ||
− | | Move = | + | | Move = Chomp |
| Power = 5 | | Power = 5 | ||
| Type = Brute | | Type = Brute | ||
Line 41: | Line 41: | ||
}}{{Move list | }}{{Move list | ||
| Num = 004 | | Num = 004 | ||
− | | Move = | + | | Move = Reckless Charge |
| Power = 5 | | Power = 5 | ||
| Type = Brute | | Type = Brute | ||
Line 48: | Line 48: | ||
}}{{Move list | }}{{Move list | ||
| Num = 006 | | Num = 006 | ||
− | | Move = | + | | Move = Swallow Water |
| Power = N/A | | Power = N/A | ||
| Type = Will | | Type = Will | ||
Line 55: | Line 55: | ||
}}{{Move list | }}{{Move list | ||
| Num = 007 | | Num = 007 | ||
− | | Move = | + | | Move = Fin slap |
| Power = 3 | | Power = 3 | ||
| Type = Will | | Type = Will | ||
Line 62: | Line 62: | ||
}}{{Move list | }}{{Move list | ||
| Num = 008 | | Num = 008 | ||
− | | Move = | + | | Move = Huge Bite |
| Power = 6 | | Power = 6 | ||
| Type = Brute | | Type = Brute | ||
Line 69: | Line 69: | ||
}}{{Move list | }}{{Move list | ||
| Num = 009 | | Num = 009 | ||
− | | Move = | + | | Move = Jelly Belly |
| Power = N/A | | Power = N/A | ||
| Type = Relentless | | Type = Relentless | ||
Line 76: | Line 76: | ||
}}{{Move list | }}{{Move list | ||
| Num = 010 | | Num = 010 | ||
− | | Move = | + | | Move = Spore Shot |
| Power = 2 | | Power = 2 | ||
| Type = Unstable | | Type = Unstable | ||
Line 83: | Line 83: | ||
}}{{Move list | }}{{Move list | ||
| Num = 011 | | Num = 011 | ||
− | | Move = | + | | Move = Vile Tail |
| Power = 3 | | Power = 3 | ||
| Type = Unstable | | Type = Unstable | ||
Line 89: | Line 89: | ||
| Status = 50% Chance of Infection | | Status = 50% Chance of Infection | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 012 | + | | Num = 012(*) |
− | | Move = | + | | Move = Accelerate |
| Power = N/A | | Power = N/A | ||
| Type = Relentless | | Type = Relentless | ||
Line 96: | Line 96: | ||
| Status = Self: +20% SPD | | Status = Self: +20% SPD | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 013 | + | | Num = 013(*) |
− | | Move = | + | | Move = Gather Parts |
| Power = N/A | | Power = N/A | ||
| Type = Unstable | | Type = Unstable | ||
Line 103: | Line 103: | ||
| Status = ??? | | Status = ??? | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 014 | + | | Num = 014(*) |
− | | Move = | + | | Move = Cluster Stab |
| Power = ? | | Power = ? | ||
| Type = Unstable | | Type = Unstable | ||
Line 111: | Line 111: | ||
}}{{Move list | }}{{Move list | ||
| Num = 015 | | Num = 015 | ||
− | | Move = | + | | Move = Envelop |
| Power = 5 | | Power = 5 | ||
| Type = Unstable | | Type = Unstable | ||
Line 118: | Line 118: | ||
}}{{Move list | }}{{Move list | ||
| Num = 016 | | Num = 016 | ||
− | | Move = | + | | Move = Ammonyawn |
| Power = N/A | | Power = N/A | ||
| Type = Unstable | | Type = Unstable | ||
Line 125: | Line 125: | ||
}}{{Move list | }}{{Move list | ||
| Num = 017 | | Num = 017 | ||
− | | Move = | + | | Move = Haunting Moan |
| Power = N/A | | Power = N/A | ||
| Type = Unstable | | Type = Unstable | ||
Line 132: | Line 132: | ||
}}{{Move list | }}{{Move list | ||
| Num = 018 | | Num = 018 | ||
− | | Move = | + | | Move = Dark Tooth |
| Power = 4 | | Power = 4 | ||
| Type = Malicious | | Type = Malicious | ||
Line 139: | Line 139: | ||
}}{{Move list | }}{{Move list | ||
| Num = 019 | | Num = 019 | ||
− | | Move = | + | | Move = Silver Dash |
| Power = N/A | | Power = N/A | ||
| Type = Malicious | | Type = Malicious | ||
Line 146: | Line 146: | ||
}}{{Move list | }}{{Move list | ||
| Num = 020 | | Num = 020 | ||
− | | Move = | + | | Move = Predate |
| Power = N/A | | Power = N/A | ||
| Type = Malicious | | Type = Malicious | ||
Line 152: | Line 152: | ||
| Status = Self: +10% ATK | | Status = Self: +10% ATK | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 021 | + | | Num = 021(*) |
− | | Move = | + | | Move = Black Magic |
| Power = 7 | | Power = 7 | ||
| Type = Unstable | | Type = Unstable | ||
Line 160: | Line 160: | ||
}}{{Move list | }}{{Move list | ||
| Num = 022 | | Num = 022 | ||
− | | Move = | + | | Move = Salivate |
| Power = N/A | | Power = N/A | ||
| Type = Malicious | | Type = Malicious | ||
Line 166: | Line 166: | ||
| Status = Foe: -10% SPD | | Status = Foe: -10% SPD | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 023 | + | | Num = 023(*) |
− | | Move = | + | | Move = Cross Bite |
| Power = ? | | Power = ? | ||
| Type = Brute | | Type = Brute | ||
Line 173: | Line 173: | ||
| Status = ? | | Status = ? | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 024 | + | | Num = 024(*) |
− | | Move = | + | | Move = Smother |
| Power = ? | | Power = ? | ||
| Type = Malicious | | Type = Malicious | ||
Line 180: | Line 180: | ||
| Status = ? | | Status = ? | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 025 | + | | Num = 025(*) |
− | | Move = | + | | Move = Stampede |
| Power = ? | | Power = ? | ||
| Type = Relentless | | Type = Relentless | ||
Line 187: | Line 187: | ||
| Status = ? | | Status = ? | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 026 | + | | Num = 026(*) |
− | | Move = | + | | Move = Shiver |
| Power = ? | | Power = ? | ||
| Type = Relentless | | Type = Relentless | ||
Line 195: | Line 195: | ||
}}{{Move list | }}{{Move list | ||
| Num = 027 | | Num = 027 | ||
− | | Move = | + | | Move = Crush Claw |
| Power = 5 | | Power = 5 | ||
| Type = Brute | | Type = Brute | ||
Line 202: | Line 202: | ||
}}{{Move list | }}{{Move list | ||
| Num = 028 | | Num = 028 | ||
− | | Move = | + | | Move = Wind Beat |
| Power = 2 | | Power = 2 | ||
| Type = Relentless | | Type = Relentless | ||
Line 208: | Line 208: | ||
| Status = Self: +15% SPD | | Status = Self: +15% SPD | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 029 | + | | Num = 029(*) |
− | | Move = | + | | Move = Steel Self |
| Power = N/A | | Power = N/A | ||
| Type = Will | | Type = Will | ||
Line 216: | Line 216: | ||
}}{{Move list | }}{{Move list | ||
| Num = 030 | | Num = 030 | ||
− | | Move = | + | | Move = Cold Flurry |
| Power = 6 | | Power = 6 | ||
| Type = Unstable | | Type = Unstable | ||
Line 223: | Line 223: | ||
}}{{Move list | }}{{Move list | ||
| Num = 031 | | Num = 031 | ||
− | | Move = | + | | Move = Power Punch |
| Power = 4 | | Power = 4 | ||
| Type = Brute | | Type = Brute | ||
Line 229: | Line 229: | ||
| Status = N/A | | Status = N/A | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 032 | + | | Num = 032(*) |
− | | Move = | + | | Move = Lizard Hammer |
| Power = ? | | Power = ? | ||
| Type = Brute | | Type = Brute | ||
Line 237: | Line 237: | ||
}}{{Move list | }}{{Move list | ||
| Num = 033 | | Num = 033 | ||
− | | Move = | + | | Move = Scythe Slice |
| Power = 4 | | Power = 4 | ||
| Type = Malicious | | Type = Malicious | ||
Line 243: | Line 243: | ||
| Status = N/A | | Status = N/A | ||
}}{{Move list | }}{{Move list | ||
− | | Num = 034 | + | | Num = 034(*) |
− | | Move = | + | | Move = Tidal Claw |
| Power = ? | | Power = ? | ||
| Type = Will | | Type = Will | ||
Line 251: | Line 251: | ||
}}{{Move list | }}{{Move list | ||
| Num = 035 | | Num = 035 | ||
− | | Move = | + | | Move = Draco Charge |
| Power = 4 | | Power = 4 | ||
| Type = Relentless | | Type = Relentless | ||
Line 258: | Line 258: | ||
}}{{Move list | }}{{Move list | ||
| Num = 036 | | Num = 036 | ||
− | | Move = | + | | Move = Slime Slap |
| Power = 5 | | Power = 5 | ||
| Type = Unstable | | Type = Unstable | ||
Line 265: | Line 265: | ||
}}{{Move list | }}{{Move list | ||
| Num = 037 | | Num = 037 | ||
− | | Move = | + | | Move = Dark Pull |
| Power = 7 | | Power = 7 | ||
| Type = Unstable | | Type = Unstable | ||
Line 272: | Line 272: | ||
}}{{Move list | }}{{Move list | ||
| Num = 038 | | Num = 038 | ||
− | | Move = | + | | Move = Petal Imprint |
| Power = 6 | | Power = 6 | ||
| Type = Relentless | | Type = Relentless | ||
Line 279: | Line 279: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Piercing Gaze |
| Power = N/A | | Power = N/A | ||
| Type = Will | | Type = Will | ||
Line 286: | Line 286: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Dark Deed |
| Power = 7 | | Power = 7 | ||
| Type = Unstable | | Type = Unstable | ||
Line 293: | Line 293: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Absorb |
| Power = N/A | | Power = N/A | ||
| Type = Unstable | | Type = Unstable | ||
Line 300: | Line 300: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Miasma |
| Power = 4 | | Power = 4 | ||
| Type = Unstable | | Type = Unstable | ||
Line 307: | Line 307: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Rot Burst |
| Power = 9 | | Power = 9 | ||
| Type = Unstable | | Type = Unstable | ||
Line 314: | Line 314: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Stagger |
| Power = 2 | | Power = 2 | ||
| Type = Brute | | Type = Brute | ||
Line 321: | Line 321: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Chisel |
| Power = 5 | | Power = 5 | ||
| Type = Relentless | | Type = Relentless | ||
Line 328: | Line 328: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Royal Jelly |
| Power = N/A | | Power = N/A | ||
| Type = Unstable | | Type = Unstable | ||
Line 335: | Line 335: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Ruby Slam |
| Power = 5 | | Power = 5 | ||
| Type = Unstable | | Type = Unstable | ||
Line 342: | Line 342: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Cera Strike |
| Power = 10 | | Power = 10 | ||
| Type = Will | | Type = Will | ||
Line 349: | Line 349: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Rich Root |
| Power = N/A | | Power = N/A | ||
| Type = Will | | Type = Will | ||
Line 356: | Line 356: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Flora Beam |
| Power = 8 | | Power = 8 | ||
| Type = Will | | Type = Will | ||
Line 363: | Line 363: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Trick Spell |
| Power = 5 | | Power = 5 | ||
| Type = Malicious | | Type = Malicious | ||
Line 370: | Line 370: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Buzz Blitz |
| Power = 6 | | Power = 6 | ||
| Type = Unstable | | Type = Unstable | ||
Line 377: | Line 377: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Flutter |
| Power = N/A | | Power = N/A | ||
| Type = Relentless | | Type = Relentless | ||
Line 384: | Line 384: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Inferno |
| Power = 10 | | Power = 10 | ||
| Type = Unstable | | Type = Unstable | ||
Line 391: | Line 391: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Dragon Tackle |
| Power = 9 | | Power = 9 | ||
| Type = Brute | | Type = Brute | ||
Line 398: | Line 398: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Bolt Strike |
| Power = 6 | | Power = 6 | ||
| Type = Relentless | | Type = Relentless | ||
Line 405: | Line 405: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Soul Stealer |
| Power = 5 | | Power = 5 | ||
| Type = Unstable | | Type = Unstable | ||
Line 412: | Line 412: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Mite Bite |
| Power = 2 | | Power = 2 | ||
| Type = Unstable | | Type = Unstable | ||
Line 419: | Line 419: | ||
}}{{Move list | }}{{Move list | ||
| Num = ??? | | Num = ??? | ||
− | | Move = | + | | Move = Incisorize |
| Power = 6 | | Power = 6 | ||
| Type = Brute | | Type = Brute | ||
| Dmg = Physical | | Dmg = Physical | ||
| Status = Foe: -10% DEF | | Status = Foe: -10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Slap Scales | ||
+ | | Power = 5 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: -10% Res | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Stampede | ||
+ | | Power = 7 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Trauma Fist | ||
+ | | Power = 7 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -15% DEF, RES | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Dizzy Ray | ||
+ | | Power = 4 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = 90% Chance of Reality Break. | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Fortify | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +20% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Cluster Stab | ||
+ | | Power = 3 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Smother | ||
+ | | Power = 6 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -5% SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Tidal Claw | ||
+ | | Power = 4 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Enrich | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self +80% HP | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Fat Slam | ||
+ | | Power = 5 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Shiver | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Triple Whip | ||
+ | | Power = 3 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +10% SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Heavy Stagger | ||
+ | | Power = 8 | ||
+ | | Type = Brute | ||
+ | | Dmg = Magic | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Sunbloom Wave | ||
+ | | Power = 4 | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = 60% Chance of Reality Break | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Critical Vine | ||
+ | | Power = 9 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Physical | ||
+ | | Status = Self -10% DEF, RES. +10% ATK | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Steel Self | ||
+ | | Power = N/A | ||
+ | | Type = Will | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +15% RES | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Molten Gem | ||
+ | | Power = 7 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self -5% DEF. Foe: -15% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Black Magic | ||
+ | | Power = 10 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Magic | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Vitality | ||
+ | | Power = N/A | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +130% HP | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Lizard Hammer | ||
+ | | Power = 5 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Charged Kick | ||
+ | | Power = 6 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -15% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Accelerate | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +20% SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Hyper Flash | ||
+ | | Power = 2 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Foe: -10% DEF, RES | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Sap Stores | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +30% HP, -10% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Cruel Horn | ||
+ | | Power = 7 | ||
+ | | Type = Malicious | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -10% DEF, RES | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Skull Spell | ||
+ | | Power = 11 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +5% MAG | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Ruby Beam | ||
+ | | Power = 12 | ||
+ | | Type = Unstable | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: -5% DEF, Foe: -20% DEF | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Feather Spin | ||
+ | | Power = 8 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Titan Tectonic | ||
+ | | Power = 12 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Bedrock Focus | ||
+ | | Power = N/A | ||
+ | | Type = Relentless | ||
+ | | Dmg = Magic | ||
+ | | Status = Self: +20% DEF, +10% RES | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Rock Collide | ||
+ | | Power = 9 | ||
+ | | Type = Relentless | ||
+ | | Dmg = Physical | ||
+ | | Status = Foe: -5% DEF, SPD | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Cross Bite | ||
+ | | Power = 8 | ||
+ | | Type = Brute | ||
+ | | Dmg = Physical | ||
+ | | Status = | ||
+ | }}{{Move list | ||
+ | | Num = ??? | ||
+ | | Move = Absolute Palm | ||
+ | | Power = 7 | ||
+ | | Type = Will | ||
+ | | Dmg = Physical | ||
+ | | Status = Self: +15% DEF | ||
}} | }} | ||
|- | |- | ||
|} | |} |
Revision as of 00:18, 9 November 2020
Note: Move 005 is intentionally missing because we don't know what was meant to be in that slot. Will be slowly updating this page over time as we get move information and double check old information.
Moves with (*) next to their names are ones that the information needs to be reconfirmed.
Num | Move | Power | Type | Dmg | Status
|
---|