Difference between revisions of "Swipe (move)"
Line 13: | Line 13: | ||
Notice: This list currently does not include Monsters that do not have complete Move lists. (Ones that only have one move) | Notice: This list currently does not include Monsters that do not have complete Move lists. (Ones that only have one move) | ||
− | + | <center> | |
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
!colspan="1"|Num | !colspan="1"|Num | ||
Line 21: | Line 21: | ||
!colspan="1"|Color 1 | !colspan="1"|Color 1 | ||
!colspan="1"|Color 2 | !colspan="1"|Color 2 | ||
+ | !colspan="1"|Level | ||
|- | |- | ||
− | {{ | + | {{Level up list |
| Number = 001 | | Number = 001 | ||
| Crownie = Primigon | | Crownie = Primigon | ||
Line 28: | Line 29: | ||
| Color 1 = FF9F5A | | Color 1 = FF9F5A | ||
| Color 2 = C95B20 | | Color 2 = C95B20 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 007 | | Number = 007 | ||
| Crownie = Teedon | | Crownie = Teedon | ||
Line 34: | Line 36: | ||
| Color 1 = CDB89E | | Color 1 = CDB89E | ||
| Color 2 = 5285B5 | | Color 2 = 5285B5 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 009 | | Number = 009 | ||
| Crownie = Raptor | | Crownie = Raptor | ||
Line 40: | Line 43: | ||
| Color 1 = 62BE52 | | Color 1 = 62BE52 | ||
| Color 2 = 388B59 | | Color 2 = 388B59 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 011 | | Number = 011 | ||
| Crownie = Shoreyu | | Crownie = Shoreyu | ||
Line 46: | Line 50: | ||
| Color 1 = 87C9C2 | | Color 1 = 87C9C2 | ||
| Color 2 = 9474B8 | | Color 2 = 9474B8 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 017 | | Number = 017 | ||
| Crownie = Rodask | | Crownie = Rodask | ||
Line 52: | Line 57: | ||
| Color 1 = F7B58C | | Color 1 = F7B58C | ||
| Color 2 = 84739C | | Color 2 = 84739C | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 018 | | Number = 018 | ||
| Crownie = Madis | | Crownie = Madis | ||
Line 58: | Line 64: | ||
| Color 1 = FFE673 | | Color 1 = FFE673 | ||
| Color 2 = D6A500 | | Color 2 = D6A500 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 023 | | Number = 023 | ||
| Crownie = Arakiruby | | Crownie = Arakiruby | ||
Line 64: | Line 71: | ||
| Color 1 = EDB8D2 | | Color 1 = EDB8D2 | ||
| Color 2 = D01C92 | | Color 2 = D01C92 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 025 | | Number = 025 | ||
| Crownie = Brutus | | Crownie = Brutus | ||
Line 70: | Line 78: | ||
| Color 1 = EFC3A7 | | Color 1 = EFC3A7 | ||
| Color 2 = 706085 | | Color 2 = 706085 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 026 | | Number = 026 | ||
| Crownie = Seycret | | Crownie = Seycret | ||
Line 76: | Line 85: | ||
| Color 1 = D65231 | | Color 1 = D65231 | ||
| Color 2 = 8C321C | | Color 2 = 8C321C | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 031 | | Number = 031 | ||
| Crownie = Duserp | | Crownie = Duserp | ||
Line 82: | Line 92: | ||
| Color 1 = E2B0A7 | | Color 1 = E2B0A7 | ||
| Color 2 = 886D37 | | Color 2 = 886D37 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 034 | | Number = 034 | ||
| Crownie = Domigon | | Crownie = Domigon | ||
Line 88: | Line 99: | ||
| Color 1 = F8B020 | | Color 1 = F8B020 | ||
| Color 2 = F83018 | | Color 2 = F83018 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 043 | | Number = 043 | ||
| Crownie = Hani | | Crownie = Hani | ||
Line 94: | Line 106: | ||
| Color 1 = EAF6B0 | | Color 1 = EAF6B0 | ||
| Color 2 = E9E20B | | Color 2 = E9E20B | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 051 | | Number = 051 | ||
| Crownie = Gorgem | | Crownie = Gorgem | ||
Line 100: | Line 113: | ||
| Color 1 = C3C3C3 | | Color 1 = C3C3C3 | ||
| Color 2 = ED1C24 | | Color 2 = ED1C24 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 052 | | Number = 052 | ||
| Crownie = Harveskin | | Crownie = Harveskin | ||
Line 106: | Line 120: | ||
| Color 1 = F0C759 | | Color 1 = F0C759 | ||
| Color 2 = 95BB31 | | Color 2 = 95BB31 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 055 | | Number = 055 | ||
| Crownie = Jungro | | Crownie = Jungro | ||
Line 112: | Line 127: | ||
| Color 1 = E6DF70 | | Color 1 = E6DF70 | ||
| Color 2 = A5A858 | | Color 2 = A5A858 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 089 | | Number = 089 | ||
| Crownie = Crawkadaga | | Crownie = Crawkadaga | ||
Line 118: | Line 134: | ||
| Color 1 = E7DECC | | Color 1 = E7DECC | ||
| Color 2 = 9F9182 | | Color 2 = 9F9182 | ||
− | }}{{ | + | | Level = 0 |
+ | }}{{Level up list | ||
| Number = 092 | | Number = 092 | ||
| Crownie = Roedra | | Crownie = Roedra | ||
Line 124: | Line 141: | ||
| Color 1 = E44363 | | Color 1 = E44363 | ||
| Color 2 = 6F548B | | Color 2 = 6F548B | ||
+ | | Level = 0 | ||
}} | }} | ||
− | |} | + | |}</center> |
Revision as of 00:38, 19 November 2020
Swipe (move) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Swipe is a Relentless type, Physical attacking move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
Notice: This list currently does not include Monsters that do not have complete Move lists. (Ones that only have one move)
Num | Name | Sprite | Type | Color 1 | Color 2 | Level |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|