Difference between revisions of "Inferno (move)"
(Created page with "{{Move infobox | File = Inferno | Power = 10 | Type = Unstable | Damage = Magic | Status = N/A | Desc = An absolute inferno of blaze! }} Inferno is a Unstable typ...") |
|||
Line 13: | Line 13: | ||
<center> | <center> | ||
− | + | {{Level up list}} | |
− | + | |Lvl 13 | |
− | + | {{Raptor}} | |
− | + | |Lvl 18 | |
− | + | {{Dracoyle}} | |
− | + | |Lvl 10 | |
− | + | {{Myrkrsormr}} | |
− | + | |Lvl 20 | |
− | + | {{Domigon}} | |
− | {{Level up list | + | |Lvl 40 |
− | | | + | {{Bileat}} |
− | + | |Lvl 26 | |
− | | | + | {{Gridag}} |
− | + | |Lvl 37 | |
− | + | {{Drangus}} | |
− | + | |Lvl 12 | |
− | + | {{Fu}} | |
− | + | |Lvl 32 | |
− | + | {{Gyn}} | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} |
Revision as of 20:21, 18 March 2021
Inferno (move) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Inferno is a Unstable type, Magical attacking move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|---|
Lvl 13 | 009 | Raptor | Brute | #62BE52
|
#388B59
| |
Lvl 18 | 015 | Dracoyle | Relentless | #D1AAB2
|
#797991
| |
Lvl 10 | 030 | Myrkrsormr | Unstable | #97D0DE
|
#586E8D
| |
Lvl 20 | 034 | Domigon | Brute | #F8B020
|
#F83018
| |
Lvl 40 | 056 | Bileat | Malicious | #FFE34D
|
#FF385F
| |
Lvl 26 | 081 | Gridag | Brute | #B78057
|
#A5522E
| |
Lvl 37 | 084 | Drangus | Brute | #B8C089
|
#52873A
| |
Lvl 12 | 119 | Fu | Unstable | #EC7635
|
#00755A
| |
Lvl 32 | 157 | Gyn | Unstable | #F2D86F
|
#BD912D
|