Difference between revisions of "Nautlus"
m (→Found at) |
|||
| Line 18: | Line 18: | ||
== Move Learnset == | == Move Learnset == | ||
| − | { | + | {{Move Learnset}} |
| − | + | |0 | |
| − | + | {{Slime Slap}} | |
| − | + | |7 | |
| − | + | {{Skull Slam}} | |
| − | + | |9 | |
| − | + | {{Jelly Belly}} | |
| − | {{ | + | |13 |
| − | + | {{Cluster Stab}} | |
| − | | | + | |17 |
| − | + | {{Swallow Water}} | |
| − | + | |23 | |
| − | + | {{Fat Slam}} | |
| − | + | |30 | |
| − | + | {{Fin Slap}} | |
| − | + | |38 | |
| − | | | + | {{Absorb}} |
| − | + | |50 | |
| − | + | {{Steel Self}} | |
| − | + | |58 | |
| − | + | {{Tidal Claw}} | |
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
Revision as of 01:23, 15 March 2021
| Nautlus | (???) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
(???)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
- Mill-Dew
- Trading Cards (Raging Riverbed)
Move Learnset
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Slime Slap | 5 | Foe: -10% RES | ||
| 7 | Skull Slam | 4 | N/A | ||
| 9 | Jelly Belly | N/A | Self: +10% DEF | ||
| 13 | Cluster Stab | 3 | N/A | ||
| 17 | Swallow Water | N/A | Self: +20% HP | ||
| 23 | Fat Slam | 5 | Self: +10% DEF | ||
| 30 | Fin Slap | 3 | N/A | ||
| 38 | Absorb | N/A | Self: -1 Synergy, +30% HP | ||
| 50 | Steel Self | N/A | Self: +15% RES | ||
| 58 | Tidal Claw | 4 | N/A |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|