Difference between revisions of "Vera"
m |
|||
| Line 23: | Line 23: | ||
== Move Learnset == | == Move Learnset == | ||
| − | { | + | {{Move Learnset}} |
| − | + | |0 | |
| − | + | {{Cera Strike}} | |
| − | + | |8 | |
| − | + | {{Sap Stores}} | |
| − | + | |12 | |
| − | + | {{Absorb}} | |
| − | {{ | + | |20 |
| − | + | {{Skull Slam}} | |
| − | | | + | |40 |
| − | + | {{Rich Root}} | |
| − | + | |47 | |
| − | + | {{Flora Beam}} | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{sprites}}[[Category:Missing_information]] | {{sprites}}[[Category:Missing_information]] | ||
Revision as of 01:36, 15 March 2021
| Vera | The Aloe Cera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vera is known for its thick, plant-like tail. Its tail is filled with a dense, hydrating fluid that is said to restore youth-like energy to the elderly.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
Move Learnset
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Cera Strike | 10 | Self: +10% DEF | ||
| 8 | Sap Stores | N/A | Self: +30% HP, -10% DEF | ||
| 12 | Absorb | N/A | Self: -1 Synergy, +30% HP | ||
| 20 | Skull Slam | 4 | N/A | ||
| 40 | Rich Root | N/A | Self: +10% ATK, MAG | ||
| 47 | Flora Beam | 8 | N/A |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|
