Difference between revisions of "Kushe"
Line 9: | Line 9: | ||
| strength = (???) | | strength = (???) | ||
| descrip = ''This monster prances through the forest acrobatically, able to leap surprisingly high and land at advantageous positions without even looking. Luck seems to be forever in its favor, a gift embued upon whoever allies with it.'' | | descrip = ''This monster prances through the forest acrobatically, able to leap surprisingly high and land at advantageous positions without even looking. Luck seems to be forever in its favor, a gift embued upon whoever allies with it.'' | ||
+ | | HP = 1.50 | ||
+ | | ATK = 1.40 | ||
+ | | MAG = 1.30 | ||
+ | | SPD = 2.00 | ||
+ | | DEF = 1.90 | ||
+ | | RES = 2.10 | ||
+ | | GROW = 1.00 | ||
| color 1 = D0DE75 | | color 1 = D0DE75 | ||
| color 2 = 65763C | | color 2 = 65763C | ||
Line 15: | Line 22: | ||
*''Unknown'' | *''Unknown'' | ||
+ | |||
+ | == Move Learnset == | ||
+ | {{Move Learnset}} | ||
+ | |0 | ||
+ | {{Absorb}} | ||
+ | |7 | ||
+ | {{Enrich}} | ||
+ | |17 | ||
+ | {{Flutter}} | ||
+ | |27 | ||
+ | {{Petal Imprint}} | ||
+ | |37 | ||
+ | {{Flora Beam}} | ||
+ | |} | ||
== In-game Sprites == | == In-game Sprites == |
Revision as of 23:28, 18 June 2021
Kushe | Prancing Charm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This monster prances through the forest acrobatically, able to leap surprisingly high and land at advantageous positions without even looking. Luck seems to be forever in its favor, a gift embued upon whoever allies with it.
|
Found at
- Unknown
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
7 | Enrich | N/A | Unstable | Magic | Self: +80% HP, -2 Synergy. |
17 | Flutter | N/A | Relentless | Physical | Self: +20% SPD |
27 | Petal Imprint | 6 | Relentless | Magic | Self: +10% ATK, Foe: -15% SPD |
37 | Flora Beam | 8 | Will | Magic | N/A |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|