Difference between revisions of "List of Moves"
Line 1: | Line 1: | ||
+ | {{Incomplete Page Notice}} | ||
Note: Move 005 is intentionally missing because we don't know what was meant to be in that slot. | Note: Move 005 is intentionally missing because we don't know what was meant to be in that slot. | ||
Will be slowly updating this page over time as we get move information and double check old information. | Will be slowly updating this page over time as we get move information and double check old information. |
Revision as of 01:11, 1 May 2021
Feel free to help the editors of this wiki by adding to it! |
Note: Move 005 is intentionally missing because we don't know what was meant to be in that slot.
Will be slowly updating this page over time as we get move information and double check old information.
Moves with (*) next to their names are ones that the information needs to be reconfirmed.
Please excuse how the moves look at the bottom of the list, we're switching to a new format soon! Right now its just a placeholder so you can see the current information.
Num | Move | Power | Type | Dmg | Status |
---|---|---|---|---|---|
000 | Swipe | 3 | Relentless | Physical | N/A |
001 | Body Tackle | 4 | Brute | Physical | N/A |
002 | Skull Slam | 4 | Relentless | Physical | N/A |
003 | Chomp | 5 | Brute | Physical | N/A |
004 | Reckless Charge | 5 | Brute | Physical | Self: -5% atk, -10% HP |
006 | Swallow Water | N/A | Will | Magic | Self: +20% HP |
007 | Fin Slap | 3 | Will | Physical | N/A |
008 | Huge Bite | 6 | Brute | Physical | N/A |
009 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
010 | Spore Shot | 2 | Unstable | Magic | 40% Chance of Infection |
011 | Vile Tail | 3 | Unstable | Physical | 50% Chance of Infection |
012 | Accelerate | N/A | Relentless | Magic | Self: +20% SPD |
013 | Gather Parts | N/A | Unstable | Magic | Self: +10% ATK |
014 | Cluster Stab | 3 | Unstable | Physical | N/A |
015 | Envelop | 5 | Unstable | Magic | Foe: -10% DEF |
016 | Ammonyawn | N/A | Unstable | Magic | Foe: -15% DEF, 30% Chance of Infection |
017 | Haunting Moan | N/A | Unstable | Magic | Foe: -20% DEF |
018 | Dark Tooth | 4 | Malicious | Physical | N/A |
019 | Silver Dash | N/A | Malicious | Physical | Self: +10% SPD |
020 | Predate | N/A | Malicious | Physical | Self: +10% ATK |
021 | Black Magic | 10 | Malicious | Magic | N/A |
022 | Salivate | N/A | Malicious | Magic | Foe: -10% SPD |
023 | Cross Bite | 8 | Brute | Physical | N/A |
024 | Smother | 6 | Malicious | Physical | Foe: -5% SPD |
025 | Stampede | 7 | Relentless | Physical | N/A |
026 | Shiver | N/A | Relentless | Physical | Self: +10% DEF |
027 | Crush Claw | 5 | Brute | Physical | Self: +5% ATK |
028 | Wind Beat | 2 | Relentless | Magic | Self: +15% SPD |
029 | Steel Self | N/A | Will | Magic | Self: +15% RES |
030 | Cold Flurry | 6 | Unstable | Magic | Foe: -15% RES |
031 | Power Punch | 4 | Brute | Physical | N/A |
032 | Lizard Hammer | 5 | Brute | Physical | N/A |
033 | Scythe Slice | 4 | Malicious | Physical | N/A |
034 | Tidal Claw | 4 | Will | Physical | N/A |
035 | Draco Charge | 4 | Relentless | Physical | N/A |
036 | Slime Slap | 5 | Unstable | Magic | Foe: -10% RES |
037 | Dark Pull | 7 | Unstable | Magic | Foe: -30% SPD |
038 | Petal Imprint | 6 | Relentless | Magic | Self: +10% ATK, Foe: -15% SPD |
??? | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
??? | Dark Deed | 7 | Unstable | Magic | Self: -5% HP, -8% MAG |
??? | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
??? | Miasma | 4 | Unstable | Magic | Foe: -5% all stats, 80% Chance of Infection |
??? | Rot Burst | 9 | Unstable | Physical | 60% Chance of Infection |
??? | Stagger | 2 | Brute | Magic | Foe: -1 Synergy |
??? | Chisel | 5 | Relentless | Physical | Bypass DEF boosts |
??? | Royal Jelly | N/A | Unstable | Magic | Self: +10% All stats |
??? | Ruby Slam | 5 | Unstable | Physical | Foe: -10% SPD |
??? | Cera Strike | 10 | Will | Physical | Self: +10% DEF |
??? | Rich Root | N/A | Will | Magic | Self: +10% ATK, MAG |
??? | Flora Beam | 8 | Will | Magic | N/A |
??? | Trick Spell | 5 | Malicious | Magic | N/A |
??? | Buzz Blitz | 6 | Unstable | Physical | Self: +10% DEF |
??? | Flutter | N/A | Relentless | Physical | Self: +20% SPD |
??? | Inferno | 10 | Unstable | Magic | N/A |
??? | Dragon Tackle | 9 | Brute | Physical | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded |
??? | Bolt Strike | 6 | Relentless | Physical | Self: +5% SPD |
??? | Soul Stealer | 5 | Unstable | Magic | Self: +10% all stats. Foe: -10% all stats |
??? | Mite Bite | 2 | Unstable | Physical | Self: +10% HP |
??? | Incisorize | 6 | Brute | Physical | Foe: -10% DEF |
??? | Slap Scales | 5 | Will | Physical | Self: -10% Res |
??? | Trauma Fist | 7 | Brute | Physical | Foe: -15% DEF, RES |
??? | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
??? | Fortify | N/A | Will | Magic | Self: +20% DEF |
??? | Enrich | N/A | Unstable | Magic | Self: +80% HP, -2 Synergy. |
??? | Fat Slam | 5 | Will | Physical | Self: +10% DEF |
??? | Triple Whip | 3 | Relentless | Physical | Self: +10% SPD |
??? | Heavy Stagger | 8 | Brute | Magic | Foe: -2 Synergy |
??? | Sunbloom Wave | 4 | Will | Magic | 60% Chance of Reality Break |
??? | Critical Vine | 9 | Unstable | Physical | Self -10% DEF, RES. +10% ATK |
??? | Molten Gem | 7 | Unstable | Magic | Self -5% DEF. Foe: -15% DEF |
??? | Vitality | N/A | Unstable | Magic | Self: +130% HP, -3 Synergy. |
??? | Charged Kick | 6 | Will | Physical | Foe: -15% DEF |
??? | Hyper Flash | 2 | Unstable | Magic | Foe: -10% DEF, RES |
??? | Sap Stores | N/A | Relentless | Magic | Self: +30% HP, -10% DEF |
??? | Cruel Horn | 7 | Malicious | Physical | Foe: -10% DEF, RES |
??? | Skull Spell | 11 | Unstable | Magic | Self: +5% MAG |
??? | Ruby Beam | 12 | Unstable | Magic | Self: -5% DEF, Foe: -20% DEF |
??? | Feather Spin | 8 | Brute | Physical | N/A |
??? | Titan Tectonic | 12 | Relentless | Physical | Self: -1 Synergy. |
??? | Bedrock Focus | N/A | Relentless | Magic | Self: +20% DEF, +10% RES |
??? | Rock Collide | 9 | Relentless | Physical | Foe: -5% DEF, SPD |
??? | Absolute Palm | 7 | Will | Physical | Self: +15% DEF |
??? | Absolute Fist | 9 | Will | Physical | N/A |
??? | River of Gold | 6 | Will | Magic | Self: +10% DEF, SPD |
??? | Kintsugi | 8 | Will | Magic | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG |
??? | Dragon Blast | 4 | Unstable | Magic | N/A |
??? | Dragon Blast 2 | 9 | Unstable | Magic | Foe: -10% RES |
??? | Full Slash | 7 | Relentless | Physical | N/A |
??? | Necessary Cleave | 6 | Brute | Physical | Unable to kill Foe. |
??? | Swallow Power | N/A | Unstable | Magic | Self: +2 Synergy, -20% ATK |
??? | Flower Power | N/A | Will | Magic | Self: +10% ATK, DEF |
??? | Blood Gluttony | 7 | Malicious | Magic | Self: -20% HP |
??? | Clobber | 5 | Brute | Magic | ??? Chance of Reality Break |
??? | Ovi Pitch | 9 | Unstable | Magic | N/A |
??? | Egg Swallow | N/A | Will | Magic | Self: +30% HP |
??? | Grand Lightning | 10 | Unstable | Magic | Foe: -10% ATK, DEF?, RES? |
??? | Equalize | N/A | Unstable | Magic | Removes all Buffs/Debuffs |
??? | Shock Shield | N/A | Will | Magic | Self: +30% DEF, +40% RES. Foe: -50% DEF? |
??? | Replenish | N/A | Unstable | Magic | Self: -4 Synergy, +200% HP |
??? | Triple Bite | 4 | Relentless | Physical | Self: +5% ATK. Foe: -5% DEF |
??? | Grand Heal | N/A | Unstable | Magic | Foe: Heal whole party 100%. Self: -?% HP |