Difference between revisions of "Template:Town Infobox"
(Created page with "{| class="wikitable" style="float:right; margin-left: 0px; text-align:center;" |[[File:{{{artwork}}}|290px|center|]] |- !colspan="6"|Name |- |<div style="text-align: center;"...") |
|||
Line 2: | Line 2: | ||
|[[File:{{{artwork}}}|290px|center|]] | |[[File:{{{artwork}}}|290px|center|]] | ||
|- | |- | ||
− | !colspan=" | + | !colspan="5"|Name |
|- | |- | ||
|<div style="text-align: center;">{{{name}}}</div> | |<div style="text-align: center;">{{{name}}}</div> | ||
|- | |- | ||
− | !colspan=" | + | !colspan="5"|Slogan |
|- | |- | ||
|<div style="text-align: center;">{{{slogan}}}</div> | |<div style="text-align: center;">{{{slogan}}}</div> | ||
|- | |- | ||
− | !colspan=" | + | !colspan="5"|Location |
|- | |- | ||
|<div style="text-align: center;">{{{location}}}</div> | |<div style="text-align: center;">{{{location}}}</div> | ||
|- | |- | ||
− | !colspan=" | + | !colspan="5"|Map Description |
|- | |- | ||
|<div style="text-align: center;">{{{map description}}}</div> | |<div style="text-align: center;">{{{map description}}}</div> | ||
|- | |- | ||
− | !colspan=" | + | !colspan="5"|Connecting Locations |
|- | |- | ||
|<div style="text-align: center;">{{{connecting locations}}}</div> | |<div style="text-align: center;">{{{connecting locations}}}</div> |
Revision as of 17:51, 30 April 2021
[[File:{{{artwork}}}|290px|center|]] | ||||
Name | ||||
---|---|---|---|---|
{{{name}}}
| ||||
Slogan | ||||
{{{slogan}}}
| ||||
Location | ||||
{{{location}}}
| ||||
Map Description | ||||
{{{map description}}}
| ||||
Connecting Locations | ||||
{{{connecting locations}}}
|
Description
This is the infobox for Towns and Cities.
To use this template, copy the text below into the top of an article and fill in each section:
{{Town Infobox | artwork = | name = | slogan = | location = | map description = | connecting locations = }}