Difference between revisions of "Template:Location Infobox"
Line 8: | Line 8: | ||
!colspan="5"|Location | !colspan="5"|Location | ||
|- | |- | ||
− | |<div style="text-align: center;padding: | + | |<div style="text-align: center;padding: 10px;">{{{location}}}</div> |
|- | |- | ||
!colspan="5"|Map Description | !colspan="5"|Map Description | ||
|- | |- | ||
− | |<div style="text-align: center;padding: | + | |<div style="text-align: center;padding: 10px;">{{{map description}}}</div> |
|- | |- | ||
!colspan="5"|Connecting Locations | !colspan="5"|Connecting Locations | ||
|- | |- | ||
− | |<div style="text-align: center;padding: | + | |<div style="text-align: center;padding: 10px;">{{{connecting locations}}}</div> |
|- | |- | ||
|} | |} |
Revision as of 22:44, 30 April 2021
Location Infobox | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Description
This is the Infobox for Locations (Specifically, Provinces and Caves, and/or anything that doesn't have a slogan. If the place you are adding does have a slogan, use the Town Infobox template).
To use this template, copy the text below into the top of an article and fill in each section:
{{Location Infobox | artwork = | location = | map description = | connecting locations = }}