Difference between revisions of "Brute (type)"
(→List of Brute Type Monsters) |
|||
Line 1: | Line 1: | ||
− | |||
{{Type Table}} | {{Type Table}} | ||
− | The Brute type is one of the 5 different [[types]] that [[monsters]] can be in Monster Crown. | + | The Brute type is one of the 5 different [[types]] that [[monsters]] and [[moves]] can be in Monster Crown. |
__TOC__ | __TOC__ | ||
+ | ==Battle Mechanics== | ||
− | + | Brute Monsters and Moves are 1.5x effective against [[Malicious]] Monsters. ('Brute beats Malicious') | |
+ | |||
+ | Brute Monsters and Moves are 0.5x effective against [[Will]] Monsters. ('Will beats Brute') | ||
==List of Brute Type Monsters== | ==List of Brute Type Monsters== | ||
+ | |||
+ | <center> | ||
+ | {{Crownie page}} | ||
+ | {{Facade}} | ||
+ | {{Raptor}} | ||
+ | {{Jawes}} | ||
+ | {{Walerus}} | ||
+ | {{Brutus}} | ||
+ | {{Canite}} | ||
+ | {{Domigon}} | ||
+ | {{Golpangol}} | ||
+ | {{Chuk}} | ||
+ | {{Bifra}} | ||
+ | {{Staglus}} | ||
+ | {{Echelk}} | ||
+ | {{Gridag}} | ||
+ | {{Drangus}} | ||
+ | {{Stallune}} | ||
+ | {{Traumata}} | ||
+ | {{Buetarius}} | ||
+ | {{Megalico}} | ||
+ | {{Tarasque}} | ||
+ | {{Myedin}} | ||
+ | |} | ||
+ | </center> | ||
+ | |||
+ | ==List of Brute Type Moves== | ||
+ | <center> | ||
+ | {{Move list}} | ||
+ | |001 | ||
+ | {{Body Tackle}} | ||
+ | |003 | ||
+ | {{Chomp}} | ||
+ | |004 | ||
+ | {{Reckless Charge}} | ||
+ | |008 | ||
+ | {{Huge Bite}} | ||
+ | |023 | ||
+ | {{Cross Bite}} | ||
+ | |027 | ||
+ | {{Crush Claw}} | ||
+ | |031 | ||
+ | {{Power Punch}} | ||
+ | |032 | ||
+ | {{Lizard Hammer}} | ||
+ | |??? | ||
+ | {{Stagger}} | ||
+ | |??? | ||
+ | {{Dragon Tackle}} | ||
+ | |??? | ||
+ | {{Incisorize}} | ||
+ | |??? | ||
+ | {{Trauma Fist}} | ||
+ | |??? | ||
+ | {{Heavy Stagger}} | ||
+ | |??? | ||
+ | {{Feather Spin}} | ||
+ | |??? | ||
+ | {{Necessary Cleave}} | ||
+ | |??? | ||
+ | {{Clobber}} | ||
+ | |??? | ||
+ | {{Gavel Slam}} | ||
+ | |} | ||
+ | </center> | ||
+ | |||
[[Category:Incomplete Pages]] | [[Category:Incomplete Pages]] |
Latest revision as of 17:58, 27 July 2023
Unstable |
Relentless |
Will |
Brute |
Malicious |
The Brute type is one of the 5 different types that monsters and moves can be in Monster Crown.
Battle Mechanics[edit]
Brute Monsters and Moves are 1.5x effective against Malicious Monsters. ('Brute beats Malicious')
Brute Monsters and Moves are 0.5x effective against Will Monsters. ('Will beats Brute')
List of Brute Type Monsters[edit]
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|
005 | Facade | Brute | #FFBD10
|
#E70000
| |
009 | Raptor | Brute | #62BE52
|
#388B59
| |
012 | Jawes | Brute | #E4ED83
|
#85CA50
| |
013 | Walerus | Brute | #DAC9B8
|
#CA7917
| |
025 | Brutus | Brute | #EFC3A7
|
#706085
| |
027 | Canite | Brute | #A89058
|
#685840
| |
034 | Domigon | Brute | #F8B020
|
#F83018
| |
038 | Golpangol | Brute | #F6A449
|
#A04C5B
| |
039 | Chuk | Brute | #EAD751
|
#E7532E
| |
045 | Bifra | Brute | #FCDF63
|
#A0D8C8
| |
054 | Staglus | Brute | #B3EE26
|
#1CC712
| |
061 | Echelk | Brute | #918965
|
#892E33
| |
081 | Gridag | Brute | #B78057
|
#A5522E
| |
084 | Drangus | Brute | #B8C089
|
#52873A
| |
085 | Stallune | Brute | #B5B137
|
#5A4E36
| |
087 | Traumata | Brute | #97B53E
|
#775241
| |
114 | Buetarius | Brute | #C92737
|
#551E2C
| |
147 | Megalico | Brute | #FFC16B
|
#EB6E3A
| |
154 | Tarasque | Brute | #E44139
|
#870625
| |
158 | Myedin | Brute | #B6A36D
|
#654634
|
List of Brute Type Moves[edit]
Num | Move | Power | Type | Dmg | Status |
---|---|---|---|---|---|
001 | Body Tackle | 4 | Brute | Physical | N/A |
003 | Chomp | 5 | Brute | Physical | N/A |
004 | Reckless Charge | 5 | Brute | Physical | Self: -5% atk, -10% HP |
008 | Huge Bite | 6 | Brute | Physical | N/A |
023 | Cross Bite | 8 | Brute | Physical | N/A |
027 | Crush Claw | 5 | Brute | Physical | Self: +5% ATK |
031 | Power Punch | 4 | Brute | Physical | N/A |
032 | Lizard Hammer | 5 | Brute | Physical | N/A |
??? | Stagger | 2 | Brute | Magic | Foe: -1 Synergy |
??? | Dragon Tackle | 9 | Brute | Physical | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded |
??? | Incisorize | 6 | Brute | Physical | Foe: -10% DEF |
??? | Trauma Fist | 7 | Brute | Physical | Foe: -15% DEF, RES |
??? | Heavy Stagger | 8 | Brute | Magic | Foe: -2 Synergy |
??? | Feather Spin | 8 | Brute | Physical | N/A |
??? | Necessary Cleave | 6 | Brute | Physical | Unable to kill Foe. |
??? | Clobber | 5 | Brute | Magic | ??? Chance of Reality Break |
??? | Gavel Slam | 7 | Brute | Physical | N/A |