Difference between revisions of "Hooclaw"
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 023 | ||
+ | | Previous Mon Name = Arakiruby | ||
+ | | Next Mon Number = 025 | ||
+ | | Next Mon Name = Brutus | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 024 | | no = 024 | ||
Line 23: | Line 29: | ||
− | '' | + | ''Tamers are recommended to use caution when employing a Hooclaw. While they do obey contracts and travel with their tamers, they have no need for sleep and often seem to follow an agenda of their own during the slumbering hours - one with little regard for their Tamer's well-being.''}} |
== Found at == | == Found at == | ||
− | * | + | *[[The Farm]], ([[Starter Monster]]) |
− | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Raging Riverbed]]) |
*[[Code Monsters]] | *[[Code Monsters]] | ||
Line 42: | Line 48: | ||
{{sprites}} | {{sprites}} | ||
− | [[Category:Code Monsters]] | + | == Old Designs == |
+ | <gallery> | ||
+ | File:Old Hooclaw sprite.png|Old Hooclaw | ||
+ | File:Old Hooclaw sprite unstable.png|Old Hooclaw (Unstable) | ||
+ | </gallery> | ||
+ | [[Category:Monsters]] [[Category:Starter monsters]] [[Category:Trading card monsters]] [[Category:Code Monsters]] |
Revision as of 03:35, 3 October 2021
<---023 Arakiruby
|
Brutus 025--->
|
Hooclaw | The Little Sadist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hooclaw dwell in grim areas, such as graveyards or forests with reputations of misfortune.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Scythe Slice | 4 | Malicious | Physical | N/A |
5 | Envelop | 5 | Unstable | Magic | Foe: -10% DEF |
14 | Dark Pull | 7 | Unstable | Magic | Foe: -30% SPD |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|