Difference between revisions of "List of Moves"
(Created page with " {| class="wikitable sortable" |- !No.!!Name!!Damage!!Type!!Power |- |000||Swipe||Physical||Relentless||1 |- |001||Body Tackle||Physical||Brute||6 |- |002||Skull Sla...") |
|||
| Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | !No.!!Name!!Damage!!Type!!Power | + | !No.!!Name!!Damage!!Effect!!Type!!Power |
|- | |- | ||
| − | |000||[[Swipe]]||Physical||Relentless||1 | + | |000||[[Swipe]]||Physical||Damage||Relentless||1 |
|- | |- | ||
| − | |001||[[Body Tackle]]||Physical||Brute||6 | + | |001||[[Body Tackle]]||Physical||Damage||Brute||6 |
|- | |- | ||
| − | |002||[[Skull Slam]]||Physical||Relentless||4 | + | |002||[[Skull Slam]]||Physical||Damage||Relentless||4 |
|- | |- | ||
| − | |003||[[Chomp]]||Physical||Brute||5 | + | |003||[[Chomp]]||Physical||Damage||Brute||5 |
|- | |- | ||
| − | |004||[[Reckless Charge]]||Physical||Brute||5 | + | |004||[[Reckless Charge]]||Physical||Damage||Brute||5 |
|- | |- | ||
| − | |005||???||???||???||??? | + | |005||???||???||???||???||??? |
|- | |- | ||
| − | |006||[[Swallow Water]]||Magic||Will||N/A | + | |006||[[Swallow Water]]||Magic||Restores HP by 20%||Will||N/A |
|- | |- | ||
| − | |007||[[Fin Slap]]||Physical||Will||10 | + | |007||[[Fin Slap]]||Physical||Damage||Will||10 |
|- | |- | ||
| − | |008||[[Huge Bite]]||Physical||Brute||10 | + | |008||[[Huge Bite]]||Physical||Damage||Brute||10 |
|- | |- | ||
| − | |009||[[Jelly Belly]]||Physical||Relentless||N/A | + | |009||[[Jelly Belly]]||Physical||Increases Defense by 10%||Relentless||N/A |
|- | |- | ||
| − | |010||[[Spore Shot]]||Magic||Unstable||2 | + | |010||[[Spore Shot]]||Magic||Damage, 40% chance of Infection(?)||Unstable||2 |
|- | |- | ||
| − | |011||[[Vile Tail]]||Physical||Unstable||3 | + | |011||[[Vile Tail]]||Physical||Damage, 50% chance of Infection(?)||Unstable||3 |
|- | |- | ||
| − | |012||[[Accelerate]]||Magic||Relentless||N/A | + | |012||[[Accelerate]]||Magic||Increases Speed by 20%||Relentless||N/A |
|- | |- | ||
| − | |013||[[Gather Parts]]||Magic||Unstable||N/A | + | |013||[[Gather Parts]]||Magic||???||Unstable||N/A |
|- | |- | ||
| − | |014||[[Cluster Stab]]||Physical||Unstable||10 | + | |014||[[Cluster Stab]]||Physical||Damage||Unstable||10 |
|- | |- | ||
| − | |015||[[Envelop]]||Magic||Unstable||3 | + | |015||[[Envelop]]||Magic||Damage, Lower enemy's Defense by 10%||Unstable||3 |
|- | |- | ||
| − | |016||[[Ammonyawn]]||Magic||Unstable||N/A | + | |016||[[Ammonyawn]]||Magic||30% chance of Infection, Lowers enemy's Defense by 20%(?)||Unstable||N/A |
|- | |- | ||
| − | |017||[[Haunting Moan]]||Magic||Unstable||N/A | + | |017||[[Haunting Moan]]||Magic||increases enemy's Defense by 20%(?)||Unstable||N/A |
|- | |- | ||
| − | |018||[[Dark Tooth]]||Physical||Vicious||5 | + | |018||[[Dark Tooth]]||Physical||Damage||Vicious||5 |
|- | |- | ||
| − | |019||[[Silver Dash]]||Physical||Relentless||N/A | + | |019||[[Silver Dash]]||Physical||Increases speed by 10%||Relentless||N/A |
|- | |- | ||
| − | |020||[[Predate]]||Physical||Vicious||N/A | + | |020||[[Predate]]||Physical||Increases attack by 10%||Vicious||N/A |
|- | |- | ||
| − | |021||[[Black Magic]]||Magic||Unstable||7 | + | |021||[[Black Magic]]||Magic||Damage||Unstable||7 |
|- | |- | ||
| − | |022||[[Salivate]]||Magic||Vicious||N/A | + | |022||[[Salivate]]||Magic||Increases enemy Speed by 10%(?)||Vicious||N/A |
|- | |- | ||
| − | |023||[[Cross Bite]]||Physical||Brute||10 | + | |023||[[Cross Bite]]||Physical||Damage||Brute||10 |
|- | |- | ||
| − | |024||[[Smother]]||Physical||Vicious||5 | + | |024||[[Smother]]||Physical||Damage||Vicious||5 |
|- | |- | ||
| − | |025||[[Stampede]]||Physical||Relentless||12 | + | |025||[[Stampede]]||Physical||Damage||Relentless||12 |
|- | |- | ||
| − | |026||[[Shiver]]||Physical||Relentless||N/A | + | |026||[[Shiver]]||Physical||Increases defense by 10%||Relentless||N/A |
|- | |- | ||
| − | |027||[[Crush Claw]]||Physical||Brute||8 | + | |027||[[Crush Claw]]||Physical||Damage, Increases attack by 10%||Brute||8 |
|- | |- | ||
| − | |028||[[Wing Beat]]||Magic||Relentless||N/A | + | |028||[[Wing Beat]]||Magic||Increases speed by 15%||Relentless||N/A |
|- | |- | ||
| − | |029||[[Steel Self]]||Magic||Will||N/A | + | |029||[[Steel Self]]||Magic||Increases Resistance by 15%(?)||Will||N/A |
|- | |- | ||
| − | |030||[[Cold Flurry]]||Magic||Unstable||9 | + | |030||[[Cold Flurry]]||Magic||Damage, Decreases enemy Resistance by 15%(?)||Unstable||9 |
|- | |- | ||
| − | |031||[[Power Punch]]||Physical||Brute||11 | + | |031||[[Power Punch]]||Physical||Damage||Brute||11 |
|- | |- | ||
| − | |032||[[Lizard Hammer]]||Physical||Brute||11 | + | |032||[[Lizard Hammer]]||Physical||Damage||Brute||11 |
|- | |- | ||
| − | |033||[[Scythe Slice]]||Physical||Vicious||7 | + | |033||[[Scythe Slice]]||Physical||Damage||Vicious||7 |
|- | |- | ||
| − | |034||[[Tidal Claw]]||Physical||Will||6 | + | |034||[[Tidal Claw]]||Physical||Damage||Will||6 |
|- | |- | ||
| − | |035||[[Draco Charge]]||Physical||Relentless||6 | + | |035||[[Draco Charge]]||Physical||Damage||Relentless||6 |
|- | |- | ||
| − | |036||[[Slime Slap]]||Magic||Unstable||5 | + | |036||[[Slime Slap]]||Magic||Damage||Unstable||5 |
|- | |- | ||
| − | |037||[[Dark Pull]]||Magic||Unstable||10 | + | |037||[[Dark Pull]]||Magic||Damage, Increases enemy Speed by 50%(?)||Unstable||10 |
|- | |- | ||
| − | |038||[[Petal Imprint]]||Magic||Relentless||5 | + | |038||[[Petal Imprint]]||Magic||Damage, Increases Attack by 15%||Relentless||5 |
|- | |- | ||
|} | |} | ||
Revision as of 19:55, 10 May 2018
| No. | Name | Damage | Effect | Type | Power |
|---|---|---|---|---|---|
| 000 | Swipe | Physical | Damage | Relentless | 1 |
| 001 | Body Tackle | Physical | Damage | Brute | 6 |
| 002 | Skull Slam | Physical | Damage | Relentless | 4 |
| 003 | Chomp | Physical | Damage | Brute | 5 |
| 004 | Reckless Charge | Physical | Damage | Brute | 5 |
| 005 | ??? | ??? | ??? | ??? | ??? |
| 006 | Swallow Water | Magic | Restores HP by 20% | Will | N/A |
| 007 | Fin Slap | Physical | Damage | Will | 10 |
| 008 | Huge Bite | Physical | Damage | Brute | 10 |
| 009 | Jelly Belly | Physical | Increases Defense by 10% | Relentless | N/A |
| 010 | Spore Shot | Magic | Damage, 40% chance of Infection(?) | Unstable | 2 |
| 011 | Vile Tail | Physical | Damage, 50% chance of Infection(?) | Unstable | 3 |
| 012 | Accelerate | Magic | Increases Speed by 20% | Relentless | N/A |
| 013 | Gather Parts | Magic | ??? | Unstable | N/A |
| 014 | Cluster Stab | Physical | Damage | Unstable | 10 |
| 015 | Envelop | Magic | Damage, Lower enemy's Defense by 10% | Unstable | 3 |
| 016 | Ammonyawn | Magic | 30% chance of Infection, Lowers enemy's Defense by 20%(?) | Unstable | N/A |
| 017 | Haunting Moan | Magic | increases enemy's Defense by 20%(?) | Unstable | N/A |
| 018 | Dark Tooth | Physical | Damage | Vicious | 5 |
| 019 | Silver Dash | Physical | Increases speed by 10% | Relentless | N/A |
| 020 | Predate | Physical | Increases attack by 10% | Vicious | N/A |
| 021 | Black Magic | Magic | Damage | Unstable | 7 |
| 022 | Salivate | Magic | Increases enemy Speed by 10%(?) | Vicious | N/A |
| 023 | Cross Bite | Physical | Damage | Brute | 10 |
| 024 | Smother | Physical | Damage | Vicious | 5 |
| 025 | Stampede | Physical | Damage | Relentless | 12 |
| 026 | Shiver | Physical | Increases defense by 10% | Relentless | N/A |
| 027 | Crush Claw | Physical | Damage, Increases attack by 10% | Brute | 8 |
| 028 | Wing Beat | Magic | Increases speed by 15% | Relentless | N/A |
| 029 | Steel Self | Magic | Increases Resistance by 15%(?) | Will | N/A |
| 030 | Cold Flurry | Magic | Damage, Decreases enemy Resistance by 15%(?) | Unstable | 9 |
| 031 | Power Punch | Physical | Damage | Brute | 11 |
| 032 | Lizard Hammer | Physical | Damage | Brute | 11 |
| 033 | Scythe Slice | Physical | Damage | Vicious | 7 |
| 034 | Tidal Claw | Physical | Damage | Will | 6 |
| 035 | Draco Charge | Physical | Damage | Relentless | 6 |
| 036 | Slime Slap | Magic | Damage | Unstable | 5 |
| 037 | Dark Pull | Magic | Damage, Increases enemy Speed by 50%(?) | Unstable | 10 |
| 038 | Petal Imprint | Magic | Damage, Increases Attack by 15% | Relentless | 5 |