Difference between revisions of "Traumata"
| Line 19: | Line 19: | ||
== Found at == | == Found at == | ||
| − | * | + | *''[[Desperado Province]]'' |
| + | == Move Learnset == | ||
| + | {| class="wikitable" style="text-align: center" | ||
| + | !Move | ||
| + | !Level | ||
| + | !Power | ||
| + | !Type | ||
| + | !Dmg | ||
| + | !Status | ||
| + | {{Move Learnset | ||
| + | | Move = Body Tackle | ||
| + | | Level = 0 | ||
| + | | Power = 4 | ||
| + | | Type = Brute | ||
| + | | Dmg = Physical | ||
| + | | Status = N/A | ||
| + | }}{{Move Learnset | ||
| + | | Move = Power Punch | ||
| + | | Level = 11 | ||
| + | | Power = 4 | ||
| + | | Type = Brute | ||
| + | | Dmg = Physical | ||
| + | | Status = N/A | ||
| + | }}{{Move Learnset | ||
| + | | Move = Absolute Palm | ||
| + | | Level = 20 | ||
| + | | Power = 7 | ||
| + | | Type = Will | ||
| + | | Dmg = Physical | ||
| + | | Status = Self: +15% DEF | ||
| + | }}{{Move Learnset | ||
| + | | Move = Trauma Fist | ||
| + | | Level = 28 | ||
| + | | Power = 7 | ||
| + | | Type = Brute | ||
| + | | Dmg = Physical | ||
| + | | Status = Foe: -15% DEF, RES | ||
| + | }} | ||
| + | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{sprites}}[[Category:Missing_information]] | {{sprites}}[[Category:Missing_information]] | ||
Revision as of 05:57, 15 November 2020
| Traumata | The Punisher Echidna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Traumata are large monsters that reside primarily in plains and low-lands across the Island. This species is tough and sturdy - attributes which are necessary for Traumata's way of life.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
