Difference between revisions of "Swipe (move)"
Line 12: | Line 12: | ||
The following Monsters learn this move by leveling up. | The following Monsters learn this move by leveling up. | ||
− | |||
<center> | <center> | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
Line 29: | Line 28: | ||
| Color 1 = FF9F5A | | Color 1 = FF9F5A | ||
| Color 2 = C95B20 | | Color 2 = C95B20 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 005 | ||
+ | | Crownie = Facade | ||
+ | | Type = Brute | ||
+ | | Color 1 = FFBD10 | ||
+ | | Color 2 = E70000 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 006 | ||
+ | | Crownie = Release | ||
+ | | Type = Unstable | ||
+ | | Color 1 = D1AAB2 | ||
+ | | Color 2 = 797991 | ||
| Level = 0 | | Level = 0 | ||
}}{{Level up list | }}{{Level up list | ||
Line 50: | Line 63: | ||
| Color 1 = 87C9C2 | | Color 1 = 87C9C2 | ||
| Color 2 = 9474B8 | | Color 2 = 9474B8 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 013 | ||
+ | | Crownie = Walerus | ||
+ | | Type = Brute | ||
+ | | Color 1 = DAC9b8 | ||
+ | | Color 2 = CA7917 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 014 | ||
+ | | Crownie = Clamp | ||
+ | | Type = Malicious | ||
+ | | Color 1 = F48E33 | ||
+ | | Color 2 = C22812 | ||
| Level = 0 | | Level = 0 | ||
}}{{Level up list | }}{{Level up list | ||
Line 64: | Line 91: | ||
| Color 1 = FFE673 | | Color 1 = FFE673 | ||
| Color 2 = D6A500 | | Color 2 = D6A500 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 020 | ||
+ | | Crownie = Slumbear | ||
+ | | Type = Relentless | ||
+ | | Color 1 = E4C2DB | ||
+ | | Color 2 = 8D8C9F | ||
| Level = 0 | | Level = 0 | ||
}}{{Level up list | }}{{Level up list | ||
Line 85: | Line 119: | ||
| Color 1 = D65231 | | Color 1 = D65231 | ||
| Color 2 = 8C321C | | Color 2 = 8C321C | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 028 | ||
+ | | Crownie = Gandit | ||
+ | | Type = Relentless | ||
+ | | Color 1 = AFCDE9 | ||
+ | | Color 2 = 997ED6 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 030 | ||
+ | | Crownie = Myrkrsormr | ||
+ | | Type = Unstable | ||
+ | | Color 1 = 97D0DE | ||
+ | | Color 2 = 586E8D | ||
| Level = 0 | | Level = 0 | ||
}}{{Level up list | }}{{Level up list | ||
Line 99: | Line 147: | ||
| Color 1 = F8B020 | | Color 1 = F8B020 | ||
| Color 2 = F83018 | | Color 2 = F83018 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 042 | ||
+ | | Crownie = Cobreo | ||
+ | | Type = Will | ||
+ | | Color 1 = F83018 | ||
+ | | Color 2 = 528E00 | ||
| Level = 0 | | Level = 0 | ||
}}{{Level up list | }}{{Level up list | ||
Line 127: | Line 182: | ||
| Color 1 = E6DF70 | | Color 1 = E6DF70 | ||
| Color 2 = A5A858 | | Color 2 = A5A858 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 058 | ||
+ | | Crownie = Bregalle | ||
+ | | Type = Will | ||
+ | | Color 1 = | ||
+ | | Color 2 = | ||
| Level = 0 | | Level = 0 | ||
}}{{Level up list | }}{{Level up list | ||
Line 141: | Line 203: | ||
| Color 1 = E44363 | | Color 1 = E44363 | ||
| Color 2 = 6F548B | | Color 2 = 6F548B | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 095 | ||
+ | | Crownie = Mimika | ||
+ | | Type = Malicious | ||
+ | | Color 1 = 69C2DB | ||
+ | | Color 2 = 0E4666 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 096 | ||
+ | | Crownie = Woulupe | ||
+ | | Type = Relentless | ||
+ | | Color 1 = C38E66 | ||
+ | | Color 2 = 39404B | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 097 | ||
+ | | Crownie = Amphyvern | ||
+ | | Type = Unstable | ||
+ | | Color 1 = BFC852 | ||
+ | | Color 2 = 6C4240 | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 110 | ||
+ | | Crownie = Dragosbane | ||
+ | | Type = Relentless | ||
+ | | Color 1 = FFD3A6 | ||
+ | | Color 2 = D2484C | ||
+ | | Level = 0 | ||
+ | }}{{Level up list | ||
+ | | Number = 117 | ||
+ | | Crownie = Perygrinn | ||
+ | | Type = Malicious | ||
+ | | Color 1 = | ||
+ | | Color 2 = | ||
| Level = 0 | | Level = 0 | ||
}} | }} | ||
|}</center> | |}</center> |
Revision as of 01:20, 19 November 2020
Swipe (move) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Swipe is a Relentless type, Physical attacking move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
Num | Name | Sprite | Type | Color 1 | Color 2 | Level |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|