Difference between revisions of "Bileat"
Line 18: | Line 18: | ||
== Move Learnset == | == Move Learnset == | ||
− | { | + | {{Move Learnset}} |
− | + | |0 | |
− | + | {{Trick Spell}} | |
− | + | |8 | |
− | + | {{Skull Slam}} | |
− | + | |14 | |
− | + | {{cruel Horn}} | |
− | {{ | + | |23 |
− | + | {{Piercing Gaze}} | |
− | | | + | |34 |
− | + | {{Black Magic}} | |
− | + | |40 | |
− | + | {{Inferno}} | |
− | + | |57 | |
− | + | {{Skull Spell}} | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == |
Revision as of 02:00, 15 March 2021
Bileat | Little Devil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bileat form small groups of 2-3 brothers or sisters and roam the grassy plains of the Windy Province. They regularly rut at humans and larger monsters alike, often seen as trouble-makers. They take glee in burning flowers, to Bileat there is no more beautiful sight than a rose bush ablaze.
|
Found at
- Mill-Dew
- Trading Cards (Perilous Plains)
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Trick Spell | 5 | Malicious | Magic | N/A |
8 | Skull Slam | 4 | Relentless | Physical | N/A |
14 | Cruel Horn | 7 | Malicious | Physical | Foe: -10% DEF, RES |
23 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
34 | Black Magic | 10 | Malicious | Magic | N/A |
40 | Inferno | 10 | Unstable | Magic | N/A |
57 | Skull Spell | 11 | Unstable | Magic | Self: +5% MAG |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|