Difference between revisions of "Vyrn"
Line 17: | Line 17: | ||
== Move Learnset == | == Move Learnset == | ||
− | + | {{Move Learnset}} | |
− | + | |0 | |
− | + | {{Chomp}} | |
− | + | |5 | |
− | + | {{Jelly Belly}} | |
− | + | |10 | |
− | + | {{Smother}} | |
− | {{Move Learnset | + | |16 |
− | | | + | {{Salivate}} |
− | + | |22 | |
− | | | + | {{Petal Imprint}} |
− | + | |30 | |
− | + | {{Flower Power}} | |
− | | | + | |37 |
− | }} | + | {{Rich Root}} |
− | + | |50 | |
− | | | + | {{Flora Beam}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | }} | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == |
Revision as of 02:16, 15 March 2021
Vyrn | Vine Alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
It will hand its head with mouth and eyes closed seeming like an appealing fruit. When it is attempted to be picked it will attack. Their necks grow longer throughout their lives, allowing their heads to reach quite far from the body and, rarely, grow additional heads to extend their reach and potential prey.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Chomp | 5 | Brute | Physical | N/A |
5 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
10 | Smother | 6 | Malicious | Physical | Foe: -5% SPD |
16 | Salivate | N/A | Malicious | Magic | Foe: -10% SPD |
22 | Petal Imprint | 6 | Relentless | Magic | Self: +10% ATK, Foe: -15% SPD |
30 | Flower Power | N/A | Will | Magic | Self: +10% ATK, DEF |
37 | Rich Root | N/A | Will | Magic | Self: +10% ATK, MAG |
50 | Flora Beam | 8 | Will | Magic | N/A |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|