Difference between revisions of "Enmirae"
| Line 17: | Line 17: | ||
== Move Learnset == | == Move Learnset == | ||
| − | { | + | {{Move Learnset}} |
| − | + | |0 | |
| − | + | {{River of Gold}} | |
| − | + | |8 | |
| − | + | {{Trick Spell}} | |
| − | + | |17 | |
| − | + | {{Dizzy Ray}} | |
| − | {{ | + | |21 |
| − | + | {{Fortify}} | |
| − | | | + | |30 |
| − | + | {{Piercing Gaze}} | |
| − | + | |38 | |
| − | + | {{Steel Self}} | |
| − | + | |50 | |
| − | + | {{Kintsugi}} | |
| − | + | |65 | |
| − | | | + | {{Black Magic}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
Revision as of 02:47, 15 March 2021
| Enmirae | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
???
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
- Desperado Province, Gift
Move Learnset
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | River of Gold | 6 | Self: +10% DEF, SPD | ||
| 8 | Trick Spell | 5 | N/A | ||
| 17 | Dizzy Ray | 4 | 90% Chance of Reality Break. | ||
| 21 | Fortify | N/A | Self: +20% DEF | ||
| 30 | Piercing Gaze | N/A | Foe: -20% MAG, DEF | ||
| 38 | Steel Self | N/A | Self: +15% RES | ||
| 50 | Kintsugi | 8 | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG | ||
| 65 | Black Magic | 10 | N/A |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|