Difference between revisions of "Zadia"
Line 17: | Line 17: | ||
== Move Learnset == | == Move Learnset == | ||
− | + | {{Move Learnset}} | |
− | + | |0 | |
− | + | {{Shock Shield}} | |
− | + | |4 | |
− | + | {{Swallow Power}} | |
− | + | |5 | |
− | + | {{Dizzy Ray}} | |
− | {{Move Learnset | + | |10 |
− | | | + | {{Equalize}} |
− | + | |16 | |
− | | | + | {{Bolt Strike}} |
− | + | |28 | |
− | + | {{Grand Lightning}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | }} | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites}} [[Category:Missing_information]] | {{Sprites}} [[Category:Missing_information]] |
Revision as of 03:08, 15 March 2021
Zadia | Electric Behemoth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Zadia possess immense energy and electrical power. It is able to emit lightning, blinding light, and various forms of energy between. It is kind of heart despite its countless years in captivity powering Nio Kio. It seems to be one of the oldest monsters.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Shock Shield | N/A | Will | Magic | Self: +30% DEF, +40% RES. Foe: -50% DEF? |
4 | Swallow Power | N/A | Unstable | Magic | Self: +2 Synergy, -20% ATK |
5 | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
10 | Equalize | N/A | Unstable | Magic | Removes all Buffs/Debuffs |
16 | Bolt Strike | 6 | Relentless | Physical | Self: +5% SPD |
28 | Grand Lightning | 10 | Unstable | Magic | Foe: -10% ATK, DEF?, RES? |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|