Difference between revisions of "Igrawn"
Line 25: | Line 25: | ||
== Move Learnset == | == Move Learnset == | ||
− | { | + | {{Move Learnset}} |
− | + | |0 | |
− | + | {{Cold Flurry}} | |
− | + | |20 | |
− | + | {{Power Punch}} | |
− | + | |30 | |
− | + | {{Absolute Fist}} | |
− | {{ | + | |40 |
− | + | {{Absolute Palm}} | |
− | | | + | |60 |
− | + | {{Steel Self}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{sprites}}[[Category:Missing_information]] | {{sprites}}[[Category:Missing_information]] |
Revision as of 03:10, 15 March 2021
Igrawn | The Stone-Cold Iguana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The only known natural threat to Trove, Igrawn are few in number and reside in the Cold Province.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Cold Flurry | 6 | Unstable | Magic | Foe: -15% RES |
20 | Power Punch | 4 | Brute | Physical | N/A |
30 | Absolute Fist | 9 | Will | Physical | N/A |
40 | Absolute Palm | 7 | Will | Physical | Self: +15% DEF |
60 | Steel Self | N/A | Will | Magic | Self: +15% RES |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|